Quaid-i-Azam University Islamabad located in Islamabad Address, Contact No, Whatsapp, Email, Phone Number, Mobile, Ranking, affiliation and other information.
Phone | (051) 9064000 |
---|---|
Website | www.qau.edu.pk |
[email protected] | |
Address | Quaid-i-Azam Univeristy Islamabad, 45320, Pakistan |
Type | Public |
Level | University |
Ranking | 3.1 |
Bachelors Programs offered by the University
BS Electronics | 4 years | N/A |
BS Biotechnology | 4 years | N/A |
BBA Bachelor of Business Administration | 4 years | N/A |
BS Business Administration | 4 Years. years | Total Fee: 115,930 |
BBS | 3 Years years | Total Fee: 115,200 |
BS Management Sciences | 2 Years years | Total Fee: 115,930 |
BS Computer Science (BSCS) | 4 years | N/A |
BS Information Technology | 3 Years years | Total Fee: 115,930 |
BS Sociology | 4 years | N/A |
BS Politics and International Relations | 4 years | N/A |
BS Geography | N/A | N/A |
BS Psychology | 4 years | N/A |
BS International Relation | N/A | N/A |
BS Public Administration | N/A | N/A |
BS Public Administration | N/A | N/A |
BS Lateral Entry (International Relations) | N/A | N/A |
Pharmacetuical Science | 2 years | Total Fee: 116,336 |
Pharm D | 4 years | N/A |
BS (Hons) Economics and Finance | N/A | N/A |
BS Earth Sciences | 4- years | Total Fee: 115,930 |
BS Chemistry | 4 Years. years | Total Fee: 115,930 |
BS Geophysics | 3 years | Total Fee: 115,930 |
BS Mathematics | 4 years | N/A |
BS Physics | 4 years | N/A |
BS Microbiology | 4 years | N/A |
BS Anthropology | 4 years | N/A |
BS Defence And Strategic Studies | 4 years | N/A |
BS Environmental Sciences | 4 Years. years | Total Fee: 115,930 |
BS Biochemistry | 4 years | N/A |
BS Bioinformatics | 4 years | N/A |
BSc | 4 Years. years | Total Fee: 27,180 |
BS Archelogy | N/A | N/A |
LLB | 5 Years years | Total Fee: 115,930 |
BS Economics | 4 years | N/A |
BS Statistics | 4 years | N/A |
BCom | 4 Years. years | Total Fee: 27,850 |
BS Botany | N/A | N/A |
BS Botany | 4 years | Total Fee: 27,850 |
BS Zoology | 4 years | N/A |
BA | 3 Years years | Total Fee: 115,930 |
BS Gender Studies | 4 years | N/A |
BS History | 4 years | N/A |
BS English | 4 Years. years | Total Fee: 27,180 |
Masters Programs offered by the University
BS English | 4 Years. years | Total Fee: 27,180 |
MA Archaeology | N/A | mas |
Master Science International Relations | 1 Year years | Total Fee: 115,200 |
MSc Archaeology | 1 Year years | Total Fee: 115,200 |
MSc Linguistics | 1 Year years | Total Fee: 115,200 |
MSc Defence & Strategic Studies | 2 years | N/A |
MSc Gender Studies | 2 years | N/A |
MSc History | 1 Year years | Total Fee: 115,200 |
MSc International Relations | 1 Year years | Total Fee: 115,200 |
MSc Public Administration | 1 Year years | Total Fee: 115,200 |
MSc Psychology | 2 Years years | Total Fee: 115,200 |
MSc Sociology | 2 years | N/A |
MSc Political Sciences | 1 Year years | Total Fee: 115,200 |
MSc Pakistan Studies | 2 years | Total Fee: 115,200 |
MS Software Engineering | 2 years | Total Fee: 96,530 |
MS Information Science and Technology | N/A | N/A |
MSc Information Technology | 1 Year years | Total Fee: 115,200 |
MSc Computer Sciences | 2 years | Total Fee: 115,200 |
MS Computer Science (MSCS) | 2 years | Total Fee: 96,530 |
MS Engineering Management | 2 years | Total Fee: 115,200 |
MBA Master of Business Administration | 2 years | N/A |
MBA (Self Finance) | 2 years | N/A |
MS Management | 1.5 years | Total Fee:96,530 |
MSc Electronics | 2 years | N/A |
MS Electrical Engineering | 2 Years years | Total Fee: 115,200 |
MSc Statistics | 2 years | Total Fee: 115,200 |
MSc Anthropology | 2 years | N/A |
MSc Plant Sciences | 2 Years years | Total Fee: 115,200 |
MSc Animal Sciences | 2 Years years | Total Fee: 115,200 |
MSc Mathematics | 2 years | N/A |
MSc Physics | 2 years | N/A |
MSc Biochemistry | 2 years | N/A |
MSc Microbiology | 2 years | N/A |
MSc Environmental Sciences | 2 years | N/A |
MSc Chemistry | 2 years | Total Fee: 115,200 |
MSc Earth Sciences | 2 Years years | Total Fee: 115,200 |
M. Phil Programs offered by the University
MSc Earth Sciences | 2 Years years | Total Fee: 115,200 |
MS Project Management | N/A | N/A |
MPhil Management Sciences | 2 years | N/A |
MPhil Computer Science | 2 years | N/A |
MPhil Animal Science | 3 Years years | Total Fee: 109,530 |
MPhil Biochemistry | 2 years | N/A |
MPhil Anthropology | 2 years | N/A |
MPhil Electronics | 2 years | N/A |
MPhil Pharmacy | 2 Years years | Total Fee: 109,530 |
MPhil Pakistan Studies | 2 Years years | Total Fee: 109,530 |
MPhil American Studies | 2 years | Total Fee: 109,530 |
MPhil Defence & Strategic Studies | 2 years | N/A |
MPhil Psychology | 2 years | N/A |
MPhil History | 2 years | N/A |
MPhil Asian Studies | 21-month, years | Total Fee: 109,530 |
MPhil Biotechnology | 2 years | N/A |
MPhil Environmental Science | 2 years | N/A |
MPhil Microbiology | 2 years | N/A |
MPhil Plant Science | 1 Year years | Total Fee: 109,530 |
MPhil Chemistry | 1 Years years | Total Fee: 109,530 |
MPhil Mathematics | 2 years | N/A |
MPhil Physics | 2 years | N/A |
MPhil Economics | 2 years | N/A |
MPhil Bioinformatics | 2 years | N/A |
MPhil Zoology | 2 years | N/A |
MPhil International Relation | 2 years | N/A |
M.Phil English Linguistics | N/A | N/A |
M.Phil English Linguistics | N/A | N/A |
M.Phil English Literature | N/A | N/A |
MPhil Statistics | 2 years | N/A |
MPhil Sociology | 2 years | N/A |
MPhil Earth Sciences | N/A | N/A |
MPhil Gender Studies | 2 years | N/A |
Ph. D Programs offered by the University
MPhil Gender Studies | 2 years | N/A |
PhD Economics | 3 years | N/A |
PhD Statistics | 3 years | N/A |
PhD Animal Science | 3 years | Total Fee: 29,300 |
PhD Plant Science | 3-4 years | Total Fee: 29,300 |
PhD Pakistan Studies | 3 Years years | Total Fee: 29,300 |
PhD Psychology | 3 years | N/A |
PhD Physics | 5 years | Total Fee: 29,300 |
PhD Chemistry | 5 years | Total Fee: 29,300 |
PhD Mathematics | 3 years | N/A |
PhD Physical | 3 years | N/A |
PhD Biochemistry | 3 years | N/A |
PhD Biotechnology | 3 years | N/A |
PhD Environmental Science | 3 years | N/A |
PhD Anthropology | 3 years | N/A |
PhD Earth Sciences | 3 Years years | Total Fee: 29,300 |
PhD Bioinformatics | 3 years | N/A |
PhD Zoology | 3 years | N/A |
PhD American Studies | 3 Years years | Total Fee: 29,300 |
PhD Defence & Strategic Studies | 3 years | N/A |
PhD Asian Studies | 2 years | Total Fee: 29,300 |
PhD History | 3 years | N/A |
PhD International Relation | 3 years | N/A |
PhD Microbiology | 3 years | N/A |
PhD Electronics | 3 years | N/A |
PhD Management Science | 3 years | N/A |
PhD Engineering Management | , 3 Years years | Total Fee: 74,870 |
PhD Computer Engineering | 3 Years years | Total Fee: 74,870 |
PhD Computer Science | 3 years | N/A |
PhD Pharmacy | 3 Years years | Total Fee: 29,300 |
Others Programs offered by the University
PhD Pharmacy | 3 Years years | Total Fee: 29,300 |
Certificate in C++ | N/A | N/A |
Certificate in Computer Application | N/A | N/A |
Certificate in Computer Science | N/A | N/A |
Certificate in E Commerce | N/A | N/A |
Certificate in Information Technology | N/A | N/A |
Diploma in Information Technology | N/A | N/A |
Certificate in Software Project Management | N/A | N/A |
Certificate in Visual Programming | N/A | N/A |
Certificate in Application Packages | N/A | N/A |
Certificate in Business Information Technology | N/A | N/A |
Certificate in Data Communication & Networks | N/A | N/A |
Certificate in Oracle(v8i) & Developer 2000 | N/A | N/A |
Postgraduate Advance Diploma in International Relation | N/A | N/A |
Diploma in International Relations | 1 | N/A |
Postgraduate Certificate in Gender Studies | 1 | 72000 |
Postgraduate Advanced Diploma in Gender Studies | 1 | 72000 |
Add Your Comment