Prize Bond Rs. 7500 Results, Inam, Draw Schedule Dates and Latest News
Prize bond list 7500 and Prize bond Draw Rs. 7500 result here on this page. Rupees 7500 prize bond list draw full schedule and all the latest and previous prize bond results are shared on this page. View the results of prize bond list 7500 by date and draw number etc. We have included upcoming draw list 7500 and the complete prize bond schedule 2024, 7500 prize bond ki qurandazi 2024 mukamal tafseel.
Upcoming 7500 Draw: Rs Draw List # January 1970
Latest 7500 Draw: 7500 Rs Draw List # 85 Lahore February 2021
Search Prize Winning Numbers!
Winning Amount of Rs. 7500 Prize Bond Inam | ||||||
---|---|---|---|---|---|---|
List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 7500/- | 01 | 15,000,000 | 1st Prize | |||
Prize Bond RS. 7500/- | 03 | 5,000,000 | 2nd Prize | |||
Prize Bond RS. 7500/- | 1696 | 93,000 | 3rd Prize |
Latest Rs. 7500 Prize Bond Draws | ||||||
---|---|---|---|---|---|---|
Draw # | Date | Day | CITY | Status | ||
#85 | 01 February, 2021 | Monday | Lahore | Prize Bond Result 7500 | ||
#84 | 02 November, 2020 | Monday | Karachi | Prize Bond Result 7500 | ||
#83 | 03 August, 2020 | Monday | Faisalabad | Prize Bond Result 7500 | ||
#82 | 04 May, 2020 | Monday | Peshawar | Prize Bond Result 7500 | ||
#81 | 03 February, 2020 | Monday | Hyderabad | Prize Bond Result 7500 | ||
#80 | 01 November, 2019 | Friday | Lahore | Prize Bond Result 7500 | ||
#79 | 01 August, 2019 | Thursday | Quetta | Prize Bond Result 7500 | ||
#78 | 02 May, 2019 | Thursday | Hyderabad | Prize Bond Result 7500 | ||
#77 | 01 February, 2019 | Friday | Muzaffarabad | Prize Bond Result 7500 | ||
#76 | 01 November, 2018 | Thursday | Rawalpindi | Prize Bond Result 7500 | ||
#75 | 01 August, 2018 | Wednesday | Quetta | Prize Bond Result 7500 | ||
#74 | 02 May, 2018 | Wednesday | Hyderabad | Prize Bond Result 7500 | ||
#73 | 01 February, 2018 | Thursday | Peshawar | Prize Bond Result 7500 | ||
#72 | 01 November, 2017 | Wednesday | Quetta | Prize Bond Result 7500 | ||
#71 | 01 August, 2017 | Tuesday | Rawalpindi | Prize Bond Result 7500 | ||
#70 | 02 May, 2017 | Tuesday | Faisalabad | Prize Bond Result 7500 | ||
#69 | 01 February, 2017 | Wednesday | Peshawar | Prize Bond Result 7500 | ||
#68 | 01 November, 2016 | Tuesday | Hyderabad | Prize Bond Result 7500 | ||
#67 | 01 August, 2016 | Monday | Karachi | Prize Bond Result 7500 | ||
#66 | 02 May, 2016 | Monday | Lahore | Prize Bond Result 7500 | ||
#65 | 01 February, 2016 | Monday | Multan | Prize Bond Result 7500 | ||
#64 | 02 November, 2015 | Monday | Lahore | Prize Bond Result 7500 | ||
#63 | 03 August, 2015 | Monday | Rawalpindi | Prize Bond Result 7500 | ||
#62 | 04 May, 2015 | Monday | Karachi | Prize Bond Result 7500 | ||
#61 | 02 February, 2015 | Monday | Multan | Prize Bond Result 7500 | ||
#60 | 05 November, 2014 | Wednesday | Rawalpindi | Prize Bond Result 7500 | ||
#59 | 04 August, 2014 | Monday | Peshawar | Prize Bond Result 7500 | ||
#58 | 02 May, 2014 | Friday | Hyderabad | Prize Bond Result 7500 | ||
#57 | 03 February, 2014 | Monday | Faisalabad | Prize Bond Result 7500 | ||
#56 | 01 November, 2013 | Friday | Multan | Prize Bond Result 7500 | ||
#54 | 02 May, 2013 | Thursday | Muzaffarabad | Prize Bond Result 7500 | ||
#53 | 01 February, 2013 | Friday | Lahore | Prize Bond Result 7500 | ||
#52 | 01 November, 2012 | Thursday | Lahore | Prize Bond Result 7500 | ||
#51 | 01 August, 2012 | Wednesday | Multan | Prize Bond Result 7500 | ||
#50 | 02 May, 2012 | Wednesday | Faisalabad | Prize Bond Result 7500 | ||
#49 | 01 February, 2012 | Wednesday | Muzaffarabad | Prize Bond Result 7500 | ||
#48 | 01 November, 2011 | Tuesday | Muzaffarabad | Prize Bond Result 7500 | ||
#46 | 02 May, 2011 | Monday | Hyderabad | Prize Bond Result 7500 | ||
#45 | 01 February, 2011 | Tuesday | Rawalpindi | Prize Bond Result 7500 | ||
#44 | 01 November, 2010 | Monday | Lahore | Prize Bond Result 7500 | ||
#43 | 02 August, 2010 | Monday | Faisalabad | Prize Bond Result 7500 | ||
#41 | 01 February, 2010 | Monday | Peshawar | Prize Bond Result 7500 | ||
#40 | 02 November, 2009 | Monday | Islamabad | Prize Bond Result 7500 | ||
#39 | 01 August, 2009 | Saturday | Sukkur | Prize Bond Result 7500 | ||
#38 | 02 May, 2009 | Saturday | Multan | Prize Bond Result 7500 | ||
#37 | 02 February, 2009 | Monday | Bahawalpur | Prize Bond Result 7500 | ||
#36 | 01 November, 2008 | Saturday | Lahore | Prize Bond Result 7500 | ||
#35 | 01 August, 2008 | Friday | Rawalpindi | Prize Bond Result 7500 | ||
#34 | 02 May, 2008 | Friday | Karachi | Prize Bond Result 7500 | ||
#33 | 01 February, 2008 | Friday | Peshawar | Prize Bond Result 7500 | ||
#32 | 01 November, 2007 | Thursday | Sukkur | Prize Bond Result 7500 | ||
#31 | 01 August, 2007 | Wednesday | Bahawalpur | Prize Bond Result 7500 | ||
#30 | 02 May, 2007 | Wednesday | Hyderabad | Prize Bond Result 7500 | ||
#29 | 01 February, 2007 | Thursday | Rawalpindi | Prize Bond Result 7500 | ||
#28 | 01 November, 2006 | Wednesday | Faisalabad | Prize Bond Result 7500 | ||
#27 | 01 August, 2006 | Tuesday | Sialkot | Prize Bond Result 7500 | ||
#26 | 02 May, 2006 | Tuesday | Bahawalpur | Prize Bond Result 7500 | ||
#25 | 02 February, 2006 | Thursday | Sukkur | Prize Bond Result 7500 | ||
#24 | 02 November, 2005 | Wednesday | Karachi | Prize Bond Result 7500 | ||
#23 | 01 August, 2005 | Monday | Peshawar | Prize Bond Result 7500 | ||
#22 | 02 May, 2005 | Monday | Islamabad | Prize Bond Result 7500 | ||
#21 | 01 February, 2005 | Tuesday | Muzaffarabad | Prize Bond Result 7500 | ||
#20 | 01 November, 2004 | Monday | Rawalpindi | Prize Bond Result 7500 | ||
#19 | 02 August, 2004 | Monday | Sialkot | Prize Bond Result 7500 | ||
#18 | 04 May, 2004 | Tuesday | Faisalabad | Prize Bond Result 7500 | ||
#17 | 06 February, 2004 | Friday | Quetta | Prize Bond Result 7500 | ||
#16 | 01 November, 2003 | Saturday | Gujranwala | Prize Bond Result 7500 | ||
#15 | 01 August, 2003 | Friday | Sukkur | Prize Bond Result 7500 | ||
#14 | 02 May, 2003 | Friday | Quetta | Prize Bond Result 7500 | ||
#13 | 01 February, 2003 | Saturday | Muzaffarabad | Prize Bond Result 7500 | ||
#12 | 01 November, 2002 | Friday | Sialkot | Prize Bond Result 7500 | ||
#11 | 01 August, 2002 | Thursday | Rawalpindi | Prize Bond Result 7500 | ||
#10 | 02 May, 2002 | Thursday | Faisalabad | Prize Bond Result 7500 | ||
#9 | 01 February, 2002 | Friday | Gujranwala | Prize Bond Result 7500 | ||
#8 | 01 November, 2001 | Thursday | Multan | Prize Bond Result 7500 | ||
#7 | 01 August, 2001 | Wednesday | Quetta | Prize Bond Result 7500 | ||
#6 | 02 May, 2001 | Wednesday | Peshawar | Prize Bond Result 7500 | ||
#5 | 01 February, 2001 | Thursday | Lahore | Prize Bond Result 7500 | ||
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
Upcoming Rs. 7500 Prize Bond Draws
Draw # | Prize Bonds | Date | Day | CITY | Status |
---|---|---|---|---|---|
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
Prize Bonds Full Denomination List
Previous Prize Bond Draws 2024
Prize Bond List 7500
A prize bond is just like a lottery bond approved by the National Savings Pakistan. It is a type of security investment made without loss or profit. There are different denominations like Rs 100, 200, 750, 1500, 7500, 15000, and 40,000 premium.
The Central Bank of Pakistan started the prize bonds schemes in 1960. These prize bonds were a source of control cash flow over the years for the government. The government has earned about 130 billion Rupees during the prize bond scheme.
Premium bonds are also a form of investment protection provided by National Savings and investments. The prize bonds are quite similar to the savings account where you deposit your money. The prize bond draw works in such a way that the more bonds you buy, the better your chances of winning.
The prize bonds scheme works under the Public Debt Act 1944 and are used for offering winning prizes. It is a risk-free investment because the government itself regulates it. The chances of winning a prize bond are higher if you buy the bonds in serial numbers instead of random numbers.
Draws and Prizes
The prize bond lucky draw of Rs. 7500 held 4 times in a year. It is also held during the center of the month or on the first working day of the month. The prize bonds are regulated by the committee appointed by the Central Directorate of National Savings.
The prize bonds have different prizes for different denominations. You can purchase the prize bond of Rs. 7500 60 days before the lucky draw date.
There are about 36 lucky draws for different denominations in a calendar year. The prize bond lucky draws are held in about all the major cities of Pakistan. There were 24 lucky draws in a year in the early days of prize bonds. Now with the increase of prize bond demands the numbers are increased to 36 in year.
Rs. 7500 prize bonds are one of the most famous prize bond schemes in Pakistan. There are 4 lucky draws in every year with a time passage of 3 months by State Bank of Pakistan. There are three different prizes of Rs. 7500 prize bonds. The 1st prize is for a single lucky winner of amount 15,000,000 rupees. The 2nd prize of the 7500 prize bond is of Rs 5,000,000 for the 3 lucky winners. The 3rd prize is given to 1696 lucky winners and the amount is Rs. 93000 for each winner.
Also Check: 100 Prize Bond List, 200 Prize Bond List, 750 Prize Bond List, 1500 Prize Bond List, 7500 Prize Bond List, 15000 Prize Bond List, 25000 Premium Prize Bond List, 40000 Premium Prize Bond List & Prize Bond Schedule List 2024The prize bond prize money can be claimed with 6 years of time after the lucky draw. The winner can claim the prize money after 3 to 4 days of the lucky draw result from National Saving Centre or the State Bank of Pakistan.
It is quite easy to check your prize bond result with the help of technology. We have tried to make if more easy to search a prize bond draw list. Click on the desired draw date and number and you will be provided with a all the prize winning numbers. If you don’t want to scroll just type your number in the input field and you will be updated about the number status.
Prize Bond Draw Dates
The prize bonds are drawn 4 times every year. The prize bond draw Rs 7500 takes place in the 1st week of November then after that in the first week of February. The last two draws takes place in the first week of May and August.
Prize bond trend
The prize bond purchasing trends are going up every year. People are investing more in Rs. 7500 prize bonds as they are low in prize and have huge prize money. It’s almost a life changing amount prize money There is an approximately 58 percent of increase in the investment from 2013-2018 and is still growing. It allows people to get more return from Rs. 7500 prize bond as compared to other bonds. It allows people to acquire extra return from Rs. 7500 prize bond as compared to other bonds.
People are investing in prize bonds as they think this is the safest investment in Pakistan. The prizes are huge comparing it with the prize bond purchasing price. The prize money for Rs. 7500 prize bond is 1.5 crores for the 1st prize. It is huge prize money. The Rs 7500 prize bond is suitable for the middle-class people to spend easily with a possibility to achieve greater returns.
Conclusion
The prize bonds are a great way for people to begin investing. Rs. 7500 prize bond is a wise option for investment as it offers highest prize rewards with 3 different prizes. It is safe for the people as the government of Pakistan controls it.