Prize Bond Rs. 15000 Results, Inam, Draw Schedule Dates and Latest News
Prize bond list 15000 and Prize bond Draw Rs. 15000 result here on this page. Rupees 15000 prize bond list draw full schedule and all the latest and previous prize bond results are shared on this page. View the results of prize bond list 15000 by date and draw number etc. We have included upcoming draw list 15000 and the complete prize bond schedule 2024, 15000 prize bond ki qurandazi 2024 mukamal tafseel.
Upcoming 15000 Draw: Rs Draw List # January 1970
Latest 15000 Draw: 15000 Rs Draw List # 86 hyderabad April 2021
Search Prize Winning Numbers!
Winning Amount of Rs. 15000 Prize Bond Inam | ||||||
---|---|---|---|---|---|---|
List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 15000/- | 01 | 30,000,000 | 1st Prize | |||
Prize Bond RS. 15000/- | 03 | 10,000,000 | 2nd Prize | |||
Prize Bond RS. 15000/- | 1696 | 185,000 | 3rd Prize |
Latest Rs. 15000 Prize Bond Draws | ||||||
---|---|---|---|---|---|---|
Draw # | Date | Day | CITY | Status | ||
#86 | 01 April, 2021 | Thursday | hyderabad | Prize Bond Result 15000 | ||
#85 | 04 January, 2021 | Monday | Muzaffarabad | Prize Bond Result 15000 | ||
#84 | 01 October, 2020 | Thursday | Multan | Prize Bond Result 15000 | ||
#83 | 02 July, 2020 | Thursday | Hyderabad | Prize Bond Result 15000 | ||
#82 | 01 April, 2020 | Wednesday | Faisalabad | Prize Bond Result 15000 | ||
#81 | 02 January, 2020 | Thursday | Quetta | Prize Bond Result 15000 | ||
#80 | 01 October, 2019 | Tuesday | Muzaffarabad | Prize Bond Result 15000 | ||
#79 | 02 July, 2019 | Tuesday | Faisalabad | Prize Bond Result 15000 | ||
#78 | 01 April, 2019 | Monday | Rawalpindi | Prize Bond Result 15000 | ||
#77 | 02 January, 2019 | Wednesday | Karachi | Prize Bond Result 15000 | ||
#76 | 01 October, 2018 | Monday | Peshawar | Prize Bond Result 15000 | ||
#75 | 03 July, 2018 | Tuesday | Lahore | Prize Bond Result 15000 | ||
#74 | 02 April, 2018 | Monday | Multan | Prize Bond Result 15000 | ||
#73 | 02 January, 2018 | Tuesday | Muzaffarabad | Prize Bond Result 15000 | ||
#72 | 02 October, 2017 | Monday | Multan | Prize Bond Result 15000 | ||
#71 | 04 July, 2017 | Tuesday | Muzaffarabad | Prize Bond Result 15000 | ||
#70 | 03 April, 2017 | Monday | Lahore | Prize Bond Result 15000 | ||
#69 | 03 January, 2017 | Tuesday | Rawalpindi | Prize Bond Result 15000 | ||
#68 | 03 October, 2016 | Monday | Faisalabad | Prize Bond Result 15000 | ||
#67 | 04 July, 2016 | Monday | Quetta | Prize Bond Result 15000 | ||
#66 | 01 April, 2016 | Friday | Hyderabad | Prize Bond Result 15000 | ||
#65 | 04 January, 2016 | Monday | Karachi | Prize Bond Result 15000 | ||
#64 | 01 October, 2015 | Thursday | Muzaffarabad | Prize Bond Result 15000 | ||
#63 | 02 July, 2015 | Thursday | Hyderabad | Prize Bond Result 15000 | ||
#62 | 01 April, 2015 | Wednesday | Quetta | Prize Bond Result 15000 | ||
#61 | 02 January, 2015 | Friday | Rawalpindi | Prize Bond Result 15000 | ||
#60 | 01 October, 2014 | Wednesday | Muzaffarabad | Prize Bond Result 15000 | ||
#59 | 02 July, 2014 | Wednesday | Multan | Prize Bond Result 15000 | ||
#58 | 01 April, 2014 | Tuesday | Rawalpindi | Prize Bond Result 15000 | ||
#57 | 02 January, 2014 | Thursday | Karachi | Prize Bond Result 15000 | ||
#56 | 01 October, 2013 | Tuesday | Rawalpindi | Prize Bond Result 15000 | ||
#55 | 02 July, 2013 | Tuesday | Muzaffarabad | Prize Bond Result 15000 | ||
#54 | 01 April, 2013 | Monday | Peshawar | Prize Bond Result 15000 | ||
#53 | 02 January, 2013 | Wednesday | Multan | Prize Bond Result 15000 | ||
#52 | 01 October, 2012 | Monday | Rawalpindi | Prize Bond Result 15000 | ||
#51 | 03 July, 2012 | Tuesday | Muzaffarabad | Prize Bond Result 15000 | ||
#50 | 02 April, 2012 | Monday | Hyderabad | Prize Bond Result 15000 | ||
#49 | 03 January, 2012 | Tuesday | Faisalabad | Prize Bond Result 15000 | ||
#48 | 01 November, 2011 | Tuesday | Faisalabad | Prize Bond Result 15000 | ||
#47 | 02 July, 2011 | Saturday | Lahore | Prize Bond Result 15000 | ||
#46 | 01 April, 2011 | Friday | Karachi | Prize Bond Result 15000 | ||
#45 | 03 January, 2011 | Monday | Peshawar | Prize Bond Result 15000 | ||
#44 | 01 October, 2010 | Friday | Rawalpindi | Prize Bond Result 15000 | ||
#43 | 01 July, 2010 | Thursday | Hyderabad | Prize Bond Result 15000 | ||
#42 | 01 April, 2010 | Thursday | Muzaffarabad | Prize Bond Result 15000 | ||
#41 | 02 January, 2010 | Saturday | Multan | Prize Bond Result 15000 | ||
#40 | 01 October, 2009 | Thursday | Multan | Prize Bond Result 15000 | ||
#38 | 01 April, 2009 | Wednesday | Karachi | Prize Bond Result 15000 | ||
#39 | 07 February, 2009 | Saturday | Rawalpindi | Prize Bond Result 15000 | ||
#37 | 02 January, 2009 | Friday | Peshawar | Prize Bond Result 15000 | ||
#36 | 04 October, 2008 | Saturday | Quetta | Prize Bond Result 15000 | ||
#35 | 02 July, 2008 | Wednesday | Faisalabad | Prize Bond Result 15000 | ||
#34 | 01 April, 2008 | Tuesday | Sialkot | Prize Bond Result 15000 | ||
#33 | 02 January, 2008 | Wednesday | Bahawalpur | Prize Bond Result 15000 | ||
#32 | 01 October, 2007 | Monday | Gujranwala | Prize Bond Result 15000 | ||
#31 | 03 July, 2007 | Tuesday | Quetta | Prize Bond Result 15000 | ||
#30 | 02 April, 2007 | Monday | Multan | Prize Bond Result 15000 | ||
#29 | 04 January, 2007 | Thursday | Faisalabad | Prize Bond Result 15000 | ||
#27 | 03 July, 2006 | Monday | Rawalpindi | Prize Bond Result 15000 | ||
#26 | 01 April, 2006 | Saturday | Karachi | Prize Bond Result 15000 | ||
#25 | 02 January, 2006 | Monday | Peshawar | Prize Bond Result 15000 | ||
#23 | 02 July, 2005 | Saturday | Quetta | Prize Bond Result 15000 | ||
#22 | 01 April, 2005 | Friday | Multan | Prize Bond Result 15000 | ||
#21 | 03 January, 2005 | Monday | Faisalabad | Prize Bond Result 15000 | ||
#19 | 01 October, 2004 | Friday | Gujranwala | Prize Bond Result 15000 | ||
#20 | 02 July, 2004 | Friday | Peshawar | Prize Bond Result 15000 | ||
#18 | 01 April, 2004 | Thursday | Lahore | Prize Bond Result 15000 | ||
#17 | 02 January, 2004 | Friday | Multan | Prize Bond Result 15000 | ||
#16 | 01 October, 2003 | Wednesday | Lahore | Prize Bond Result 15000 | ||
#15 | 02 July, 2003 | Wednesday | Islamabad | Prize Bond Result 15000 | ||
#14 | 01 April, 2003 | Tuesday | Karachi | Prize Bond Result 15000 | ||
#13 | 02 January, 2003 | Thursday | Rawalpindi | Prize Bond Result 15000 | ||
#12 | 01 October, 2002 | Tuesday | Karachi | Prize Bond Result 15000 | ||
#11 | 02 July, 2002 | Tuesday | Peshawar | Prize Bond Result 15000 | ||
#10 | 01 April, 2002 | Monday | Lahore | Prize Bond Result 15000 | ||
#9 | 02 January, 2002 | Wednesday | Multan | Prize Bond Result 15000 | ||
#8 | 01 October, 2001 | Monday | Lahore | Prize Bond Result 15000 | ||
#7 | 03 July, 2001 | Tuesday | Multan | Prize Bond Result 15000 | ||
#6 | 02 April, 2001 | Monday | Karachi | Prize Bond Result 15000 | ||
#5 | 02 January, 2001 | Tuesday | Rawalpindi | Prize Bond Result 15000 | ||
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
Upcoming Rs. 15000 Prize Bond Draws
Draw # | Prize Bonds | Date | Day | CITY | Status |
---|---|---|---|---|---|
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
Prize Bonds Full Denomination List
Previous Prize Bond Draws 2024
Prize Bond List 15000
The prize bond is a kind of lottery. The Ministry of Finance controls all the processes of the prize bonds. The prize bonds are issued on the behalf of the Government of Pakistan. No profit or loss is given on the returning of prize bond. The prize bonds are issued in series. There are about 1 million numbers in a prize bond series. The lucky draws are held in different major cities of Pakistan.
In Pakistan the prize bond schemes were introduced in 1960 by the National Savings of Pakistan under the Government of Pakistan. The cause behind the prize bond scheme was to get money from the public. Central Directorate of Pakistan joined the State Bank of Pakistan in 2017 to start a new prize bond scheme named Premium Prize Bond.
National Savings of Pakistan under the Government of Pakistan started the prize bond schemes in 1960. The government of Pakistan started the prize bond schemes to earn or get money from the public. In 2017 Central Directorate of Pakistan connected to the State Bank of Pakistan to begin a new prize bond scheme called Premium Prize Bond.
There is no limit of purchasing prize bonds if you are a Pakistani citizen. The prize bonds cannot be purchased online. You have to visit National Saving Centre or the State Bank of Pakistan or any recommended commercial bank to buy prize bonds. To obtain the prize bond, a person has to fill up a form and submit it. The applicant should sign the form.
Also Check: 100 Prize Bond List, 200 Prize Bond List, 750 Prize Bond List, 1500 Prize Bond List, 7500 Prize Bond List, 15000 Prize Bond List, 25000 Premium Prize Bond List, 40000 Premium Prize Bond List & Prize Bond Schedule List 2024Benefits of prize bond
Some benefits of prize bond are given below:
- Prize bonds have a wide range and many denominations. The cheapest prize bond is of worth Rs 100. A person can purchase the prize bond as much he can. The prize bonds are famous because of their low prices.
- Anybody can apply to buy a prize bond. Prize Bonds do not have any particular requirements. The procedure for applying the prize bond is easy to understand by the common man.
- There is no profit or loss on sale or purchase of prize bonds. If the prize bond holder does not win a prize he can return the prize bonds and get his money back.
- Prize bonds are more trustworthy than any other investment method. Every time a person needs to withdraw the money, he can withdraw with no trouble. There is not a extensive process for money withdrawal with prize bonds.
- There is a chance to sell the prize bond. On some grounds, if a individual wants to sell a bond, he can put up for sale it at ease. The prize bonds could be sold to an organization, a person, or a bank etc.
- Prize bonds outcome is only depended on the chance of a person. If a person successful in winning the prize he gets much more cash than the investment. The prize bond winning possibility depends on the plane of investment.
How Prize Bond Works
A committee of National Savings of Pakistan organizes the prize bond lucky draws. A machine which is operated by hand selects luck winners. A special child operates the machine. The ceremony is held in front of the National Savings committee and public.
Every prize bond is valid till its scheme is live. After the scheme terminated the prize bond does not remain valid. The prize bond winner can claim his prize money within a period of 6 years after the draw. There is a tax deduction from the prize bond cash. There is 25% for the non-filers winner and 15% for the filer winner on the prize money.
Lucky Draw of Prize Bond
The lucky draws of prize bond of Rs. 15000 take place 4 times in a calendar year. Similar to other denominations of the prize bond, it draws at the beginning or middle of the month. The lucky draw ceremony is held in different major cities of Pakistan. The lucky draws of Rs.15000 prize bond are held in the following months:
- January
- April
- July
- October
Prizes List for the Prize Bond of Rs. 15000
Prizes for the prize bond of Rs. 15000 are as follows:
- 1st prize of amount of Rs. 30,000,,000 for a single winner.
- 2nd prize of amount of Rs. 10,000,000 for three winners.
- 3rd prize of amount of Rs. 185,000 for 1696 winners.
Rs. 15000 Prize Bond Checking Process
You can check the prize bond through the web or the Android application online. There are a few simple steps to check result online. The official website for checking prize bond result list is www.savings.gov.pk. You can just enter you number and press add and then select the draw and press check.
The prize bonds are one of the largest sources of investing money in Pakistan. Bonds are getting fame every day and every year. The prize bonds are safe for investing money. They are the greatest medium for investment as they give 6 years for claiming the amount. Due to a huge number of rewards, people invest in them. Big financiers have a huge chance of winning prize bonds as they invest a big amount of wealth.