Prize Bond Rs. 1500 Results, Inam, Draw Schedule Dates and Latest News
Prize bond list 1500 and Prize bond Draw Rs. 1500 result here on this page. Rupees 1500 prize bond list draw full schedule and all the latest and previous prize bond results are shared on this page. View the results of prize bond list 1500 by date and draw number etc. We have included upcoming draw list 1500 and the complete prize bond schedule 2024, 1500 prize bond ki qurandazi 2024 mukamal tafseel.
Upcoming 1500 Draw: 1500 Rs Draw List # 100 November 2024
Latest 1500 Draw: 1500 Rs Draw List # 99 multan August 2024
Search Prize Winning Numbers!
Winning Amount of Rs. 1500 Prize Bond Inam | ||||||
---|---|---|---|---|---|---|
List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 1500/- | 01 | 3,000,000 | 1st Prize | |||
Prize Bond RS. 1500/- | 03 | 1,000,000 | 2nd Prize | |||
Prize Bond RS. 1500/- | 1696 | 18,500 | 3rd Prize |
Latest Rs. 1500 Prize Bond Draws | ||||||
---|---|---|---|---|---|---|
Draw # | Date | Day | CITY | Status | ||
#99 | 15 August, 2024 | Thursday | multan | Prize Bond Result 1500 | ||
#98 | 15 May, 2024 | Wednesday | karachi | Prize Bond Result 1500 | ||
#97 | 15 February, 2024 | Thursday | lahore | Prize Bond Result 1500 | ||
#96 | 15 November, 2023 | Wednesday | faisalabad | Prize Bond Result 1500 | ||
#95 | 15 August, 2023 | Tuesday | peshawar | Prize Bond Result 1500 | ||
#94 | 15 May, 2023 | Monday | lahore | Prize Bond Result 1500 | ||
#93 | 15 February, 2023 | Wednesday | quetta | Prize Bond Result 1500 | ||
#92 | 15 November, 2022 | Tuesday | karachi | Prize Bond Result 1500 | ||
#91 | 15 August, 2022 | Monday | peshawar | Prize Bond Result 1500 | ||
#90 | 16 May, 2022 | Monday | rawalpindi | Prize Bond Result 1500 | ||
#89 | 15 February, 2022 | Tuesday | muzaffarabad | Prize Bond Result 1500 | ||
#88 | 15 November, 2021 | Monday | faisalabad | Prize Bond Result 1500 | ||
#87 | 16 August, 2021 | Monday | multan | Prize Bond Result 1500 | ||
#86 | 17 May, 2021 | Monday | karachi | Prize Bond Result 1500 | ||
#85 | 15 February, 2021 | Monday | Quetta | Prize Bond Result 1500 | ||
#84 | 16 November, 2020 | Monday | Quetta | Prize Bond Result 1500 | ||
#83 | 17 August, 2020 | Monday | Multan | Prize Bond Result 1500 | ||
#82 | 15 May, 2020 | Friday | Muzaffarabad | Prize Bond Result 1500 | ||
#81 | 17 February, 2020 | Monday | Rawalpindi | Prize Bond Result 1500 | ||
#80 | 15 November, 2019 | Friday | Faisalabad | Prize Bond Result 1500 | ||
#79 | 16 August, 2019 | Friday | Peshawar | Prize Bond Result 1500 | ||
#78 | 15 May, 2019 | Wednesday | Multan | Prize Bond Result 1500 | ||
#77 | 15 February, 2019 | Friday | Hyderabad | Prize Bond Result 1500 | ||
#75 | 15 August, 2018 | Wednesday | Karachi | Prize Bond Result 1500 | ||
#74 | 15 May, 2018 | Tuesday | Quetta | Prize Bond Result 1500 | ||
#73 | 15 February, 2018 | Thursday | Karachi | Prize Bond Result 1500 | ||
#72 | 15 November, 2017 | Wednesday | Peshawar | Prize Bond Result 1500 | ||
#71 | 15 August, 2017 | Tuesday | Multan | Prize Bond Result 1500 | ||
#70 | 15 May, 2017 | Monday | Lahore | Prize Bond Result 1500 | ||
#69 | 15 February, 2017 | Wednesday | Hyderabad | Prize Bond Result 1500 | ||
#68 | 15 November, 2016 | Tuesday | Karachi | Prize Bond Result 1500 | ||
#67 | 15 August, 2016 | Monday | Rawalpindi | Prize Bond Result 1500 | ||
#66 | 16 May, 2016 | Monday | Multan | Prize Bond Result 1500 | ||
#65 | 15 February, 2016 | Monday | Peshawar | Prize Bond Result 1500 | ||
#64 | 16 November, 2015 | Monday | Quetta | Prize Bond Result 1500 | ||
#63 | 17 August, 2015 | Monday | Karachi | Prize Bond Result 1500 | ||
#62 | 15 May, 2015 | Friday | Multan | Prize Bond Result 1500 | ||
#61 | 16 February, 2015 | Monday | Faisalabad | Prize Bond Result 1500 | ||
#60 | 17 November, 2014 | Monday | Faisalabad | Prize Bond Result 1500 | ||
#58 | 15 May, 2014 | Thursday | Peshawar | Prize Bond Result 1500 | ||
#57 | 17 February, 2014 | Monday | Multan | Prize Bond Result 1500 | ||
#56 | 18 November, 2013 | Monday | Rawalpindi | Prize Bond Result 1500 | ||
#55 | 15 August, 2013 | Thursday | Peshawar | Prize Bond Result 1500 | ||
#54 | 15 May, 2013 | Wednesday | Hyderabad | Prize Bond Result 1500 | ||
#53 | 15 February, 2013 | Friday | Quetta | Prize Bond Result 1500 | ||
#52 | 15 November, 2012 | Thursday | Karachi | Prize Bond Result 1500 | ||
#51 | 15 August, 2012 | Wednesday | Hyderabad | Prize Bond Result 1500 | ||
#50 | 15 May, 2012 | Tuesday | Peshawar | Prize Bond Result 1500 | ||
#49 | 15 February, 2012 | Wednesday | Multan | Prize Bond Result 1500 | ||
#48 | 15 November, 2011 | Tuesday | Lahore | Prize Bond Result 1500 | ||
#47 | 15 August, 2011 | Monday | Multan | Prize Bond Result 1500 | ||
#46 | 16 May, 2011 | Monday | Peshawar | Prize Bond Result 1500 | ||
#45 | 15 February, 2011 | Tuesday | Faisalabad | Prize Bond Result 1500 | ||
#44 | 15 November, 2010 | Monday | Muzaffarabad | Prize Bond Result 1500 | ||
#43 | 16 August, 2010 | Monday | Karachi | Prize Bond Result 1500 | ||
#42 | 17 May, 2010 | Monday | Bahawalpur | Prize Bond Result 1500 | ||
#41 | 15 February, 2010 | Monday | Rawalpindi | Prize Bond Result 1500 | ||
#40 | 16 November, 2009 | Monday | Hyderabad | Prize Bond Result 1500 | ||
#38 | 15 May, 2009 | Friday | Muzaffarabad | Prize Bond Result 1500 | ||
#37 | 16 February, 2009 | Monday | Quetta | Prize Bond Result 1500 | ||
#36 | 15 November, 2008 | Saturday | Multan | Prize Bond Result 1500 | ||
#35 | 15 August, 2008 | Friday | Sukkur | Prize Bond Result 1500 | ||
#33 | 15 February, 2008 | Friday | Gujranwala | Prize Bond Result 1500 | ||
#32 | 15 November, 2007 | Thursday | Faisalabad | Prize Bond Result 1500 | ||
#31 | 15 August, 2007 | Wednesday | Sialkot | Prize Bond Result 1500 | ||
#30 | 15 May, 2007 | Tuesday | Bahawalpur | Prize Bond Result 1500 | ||
#29 | 15 February, 2007 | Thursday | Sukkur | Prize Bond Result 1500 | ||
#28 | 15 November, 2006 | Wednesday | Sukkur | Prize Bond Result 1500 | ||
#26 | 15 May, 2006 | Monday | Hyderabad | Prize Bond Result 1500 | ||
#25 | 15 February, 2006 | Wednesday | Rawalpindi | Prize Bond Result 1500 | ||
#24 | 15 November, 2005 | Tuesday | Sialkot | Prize Bond Result 1500 | ||
#23 | 15 August, 2005 | Monday | Rawalpindi | Prize Bond Result 1500 | ||
#22 | 16 May, 2005 | Monday | Lahore | Prize Bond Result 1500 | ||
#20 | 18 November, 2004 | Thursday | Karachi | Prize Bond Result 1500 | ||
#19 | 16 August, 2004 | Monday | Quetta | Prize Bond Result 1500 | ||
#18 | 15 May, 2004 | Saturday | Sukkur | Prize Bond Result 1500 | ||
#17 | 16 February, 2004 | Monday | Muzaffarabad | Prize Bond Result 1500 | ||
#16 | 15 November, 2003 | Saturday | Rawalpindi | Prize Bond Result 1500 | ||
#15 | 15 August, 2003 | Friday | Sialkot | Prize Bond Result 1500 | ||
#14 | 16 May, 2003 | Friday | Faisalabad | Prize Bond Result 1500 | ||
#13 | 15 March, 2003 | Saturday | Gujranwala | Prize Bond Result 1500 | ||
#12 | 15 November, 2002 | Friday | Gujranwala | Prize Bond Result 1500 | ||
#11 | 15 August, 2002 | Thursday | Sukkur | Prize Bond Result 1500 | ||
#10 | 15 May, 2002 | Wednesday | Quetta | Prize Bond Result 1500 | ||
#9 | 15 February, 2002 | Friday | Muzaffarabad | Prize Bond Result 1500 | ||
#8 | 15 November, 2001 | Thursday | Faisalabad | Prize Bond Result 1500 | ||
#7 | 15 August, 2001 | Wednesday | Karachi | Prize Bond Result 1500 | ||
#6 | 15 May, 2001 | Tuesday | Rawalpindi | Prize Bond Result 1500 | ||
#5 | 15 February, 2001 | Thursday | Gujranwala | Prize Bond Result 1500 | ||
#34 | 15 August, 2000 | Tuesday | Bahawalpur | Prize Bond Result 1500 | ||
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
Upcoming Rs. 1500 Prize Bond Draws
Draw # | Prize Bonds | Date | Day | CITY | Status |
---|---|---|---|---|---|
#100 | 1500 Rs. | 15 November, 2024 | Friday | Rawalpindi | View List 1500 |
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
Prize Bonds Full Denomination List
Previous Prize Bond Draws 2024
Prize Bond List 1500
The prize bonds are getting fame day by day in Pakistan. These lottery bonds were introduced in October 1960. The first prize bond launched by Pakistan was of Rs. 10. This was administrated by the Central Directorate of National Savings (CDNS).
Afterwards the bond scheme was launched by minister K. M. Sheikh, and he was the one who purchased the first bond at that time. The 1st lucky draw of prize bond was held in January 1961. Prize bonds of rupees 11, 50, 100, 200, 500, 1000, 15,000, and 25,000 were introduced after that.
Prize bonds can be bought very easily from any National Saving Centre or the State Bank of Pakistan. You can’t buy prize bonds online.
Advantages of Prize Bond
There many advantages of prize bonds here we will talk about only a few of them:
- Anybody can buy the prize bonds in Pakistan if he is a Pakistani national.
- There are no special requirements for holding a prize bond. The procedure of applying for the prize bond is easy for a common man.
- There are many denominations of prize bonds and they are not very expensive. The cheapest prize bond is of Rs 100. Cheap price is one of the reasons for the fame of prize bonds.
- A prize bond can be sold to anyone like an organization, a person, or a bank if the owner wants to sell.
- Prize bonds' outcome depends on the chance of a person. If one wins, he obtains much more money than the investment money. The prize bond winning probability depends on the plane of investment.
- The prize bond holder can win big prizes, if not then the he can get back all the money returning the prize bonds back. There is no loss or profit on returning the prize bonds back.
- The prize bonds are further more consistent than any other investment medium. The prize bond holder can withdraw the amount easily. There is not a long procedure for money withdrawal.
The Prize Bond Printing
The prize bonds are printed by the Pakistan Security Printing Corporation after the approval of the Government of Pakistan. The printing is done in a very secure way to avoid any kind of fraud.
Regulation of Prize Bond Schemes
State Bank of Pakistan and National Saving Centre regulates the prize bond schemes in collaboration. The Ministry of Finance and Government of Pakistan are the regulatory authorities of prize bond schemes.
Rs. 1500 Prize Bond Lucky Draws
The full schedule of Rs. 1500 prize bond is shred in this website. The draw for rupees 1500 takes place 4 times in a calendar year. The lucky draw can take place in any major city of Pakistan. The months for the Lucky draw of the prize bond Rs.1500 are as follows:
- February
- May
- August
- November
Most of the time the lucky draw is carried out on the 15th of the above months.
How to Check Prize Bonds
The owners can check prize bonds online with the help of Android mobile phone. The best way of checking prize bonds is to go to www.loresult.com or the official website www.savings.gov.pk.
Prizes for the Prize Bond of Rs. 1500
Prizes for the prize bond of Rs. 1500 are as follows:
- 1st prize of amount Rs. 3,000,000 single winner.
- 2nd prize of amount Rs. 1,000,000 for 3 winners each.
- 3rd prize of amount Rs. 18,500 for 1696 winners each.
Prize Bond Money Claiming
The prize money that is more than 1250 can be claimed only from the National Saving Centre. The amount up to rupees 1250 only can be claimed from the State Bank of Pakistan. Here are the documents required to claim you prize money:
- Original CNIC card of the applicant.
- Prize bond original.
- Photocopy of the prize bond with the applicant's signature on the backside.