
Sarhad University Of Science & Information Technology Peshawar located in Peshawar Address, Contact No, Whatsapp, Email, Phone Number, Mobile, Ranking, affiliation and other information.
Phone | +92-915846508-9 |
---|---|
Website | www.suit.edu.pk |
info@suit.edu.pk | |
Address | 36B Chinar Road, Unviersity Town, Peshawar, Pakistan |
Type | Private |
Level | University |
Ranking | 1.1 |
Bachelors Programs offered by the University
BS Fine Arts | 4 years | 44,645 |
BS Fashion and Textile Design | 4 years | 44,645 |
BSc Civil Engineering Technology | 4 years | 52,000 |
Associate Degree in Fine Arts | 2 years | 46,520 |
Associate degree in Textile and Fashion Design | 2 years | 46,520 |
BSc Electronics | 4 years | 80,700 |
BSc Mechanical Engineering Technology | 4 years | 52000 |
BS Computer Engineering Technology | 4 years | 52,000 |
BE Electrical | 4 years | 164,855 |
BE Mechanical | 4 years | 164,855 |
BS Software Engineering | 4 years | 80,700 |
BSc Electronics Engineering Technology | 4 years | 52,000 |
BS Civil Engineering | 4 years | 176,925 |
BSc Electrical Engineering Technology | 4 years | 52000 |
AD in Commerce | 2 years | 22,640 |
AD in Business Administration | 2 years | 62,160 |
BS Commerce | 4 years | 20,765 |
Bachelors of Business Administration | 4 years | 59,660 |
BS Economics | 4 years | 46,035 |
BS in Computer Science | 4 years | 80,700 |
BS Telecomunication | 4 years | 80,700 |
BS Health Technology | 4 years | 58,790 |
BS Micro Biology | 4 years | 68,170 |
Associate Degree in Biotechnology | 2 years | 70,670 |
BS Anesthesia Technology | 4 years | 58,790 |
Associate Degree in Microbiology | 2 years | 70,670 |
BS Dental Technology | 4 years | 58,790 |
BS Biotechnology | 4 years | 68,170 |
BS Nutrition & Dietetics | 4 years | 43,750 |
BS Botany | 4 years | 65,180 |
BS Cardiology Technology | 4 years | 58,790 |
Pharm D | 5 years | 131,600 |
BS Medical Lab Technology | 4 years | 68,170 |
BS Optometry Technology | 4 years | 58,790 |
Doctor of Physical Therapy | 5 years | 120,987 |
Associate Degree in Botany | 2 years | 67,680 |
BS Public Health | 4 years | 59,700 |
BS Radiology Technology | 4 years | 58,790 |
Associate Degree in Medical Lab Technology | 2 years | 70,670 |
BS Surgical Technology | 4 years | 58,790 |
BS Nursing | 4 years | 106,250 |
Be.d (1.5 years) | 1.5 years | 12,370 |
Be.d (2.5) | 2.5 years | 12,250 |
Bachelors of Studies Education | 4 years | 11,662 |
BS Sports Science & Physical Education | 4 years | 13,865 |
ADE Associate Degree in Education | 2 years | 12,225 |
Associate Degree in Physical Education | 2 years | 14,490 |
Bachelor of Science in Mathematics | 4 years | 27,500 |
BS Chemistry | 4 years | 65,900 |
BS English | 4 years | 35,250 |
AD in Library and Information Sciences | 2 years | 14,490 |
BS Library and Information Sciences | 4 years | 15,125 |
Bachelors of Studies in Urdu | 4 years | 13,865 |
Associate Degree in Urdu | 2 years | 14,490 |
Associate Degree in English | 2 years | 36,500 |
Masters Programs offered by the University
Associate Degree in English | 2 years | 36,500 |
MA Education | 2 years | 14,490 |
MS Library & Information Science | 2 years | 47,799 |
Master of Library & Information Science | 2 years | 14,490 |
MS Education | 2 years | 8,075 |
MA Urdu | 2 years | 14,490 |
MS in Sports Science & Physical Education | 2 years | 47,799 |
MSC in health & physical education | 2 years | 14,490 |
MSc Biotechnology | 2 years | 70,670 |
MS in Pharmacy Technician | 2 years | 37,500 |
MSc Micro Biology | 2 years | 70,670 |
MS Botany | 2 years | 70,670 |
Master of Economics | 2 years | 43,910 |
MBA Master of Business Administration | 2.5 years | 32,000 |
MS in Computer Science | 2 years | 58,340 |
MSc in Telecom | 2 years | 83,200 |
MS in Pharmacy | 2 years | 69,270 |
Master of Public Health (MPH) | 2 years | 97,900 |
MS Management Sciences | 2 years | 58,340 |
Master of Commerce (M.Com) | 2 years | 21,090 |
MBA Master of Business Administration (1.5 years) | 1.5 years | 70,801 |
MA Fashion and Textile Design | 2 years | 46,520 |
MA Fine Arts | 2 years | 46,520 |
MTech Electrical Engineering | 2 years | 58,340 |
MTech Civil Engineering | 2 years | 29,170 |
MTech Mechanical Engineering | 2 years | 58,340 |
MSC in electronics | 2 years | 83,200 |
MS in Electrical Egnineering | 2 years | 69000 |
MS in Civil Engineering | 2 years | 69000 |
MS in Mechanical Engineering | 2 years | 69,000 |
MS in chemistry | 2 years | 68,130 |
M. Phil Programs offered by the University
MS in chemistry | 2 years | 68,130 |
MPhil Economics | 2 years | 53,963 |
MPhil in Biotechnology | 2 years | 69,270 |
MPhil in Microbiology | 2 years | 69,270 |
MPhil Botany | 2 years | 69,270 |
MPhil in Education | 2 years | 47,799 |
MPhil in Urdu | 2 years | 29,770 |
MPhil in chemistry | 2 years | 67,270 |
Ph. D Programs offered by the University
MPhil in chemistry | 2 years | 67,270 |
PhD in Urdu | 3 years | 48,463 |
PhD Education | 3 years | 44,509 |
PhD in Microbiology | 3 years | 70,684 |
PhD in Biotechnology | 3 years | 70,684 |
PhD in Electrical Engineering | 3 years | 83,153 |
PhD in Computer Science | 3 years | 70,684 |
PhD in Management science | 3 years | 70,684 |
PhD Economics | 3 years | 70,684 |
Others Programs offered by the University
PhD Economics | 3 years | 70,684 |
(DDM) Diploma in Drawing Master | 1 year | 13,050 |
JDPE Junior Diploma in Physical Education | 1 year | 12,890 |
Add Your Comment