
Paf Karachi Institute Of Economics And Technology Karachi located in Karachi Address, Contact No, Whatsapp, Email, Phone Number, Mobile, Ranking, affiliation and other information.
Phone | (92-21)35091114-7,35 |
---|---|
Website | www.pafkiet.edu.pk |
info@pafkiet.edu.pk | |
Address | Korangi Creek Karachi-75190 |
Type | Private |
Level | University |
Ranking | 5 |
Bachelors Programs offered by the University
Bachelor in TV & Film Production | 4 years | 41850 |
BS Enterprise Resource Planning | 4 years | 33600 |
BS Aviation Management | 4 years | 31950 |
BBA | 4 years | 31950 |
BS Accounting & Finance | 4 years | 31950 |
BE Electrical Engineering | 4 years | 38700 |
BSCS | 4 years | 37800 |
BS Mathematics | 4 years | 21600 |
BE English | 4 years | 26400 |
BE Avionics | 4 years | 38700 |
BE Mechatronics | 4 years | 38700 |
BE Software engineering | 4 years | 38700 |
BCA | 4 years | 41850 |
BS Data Science | 4 years | 37800 |
BS Actual Science and Risk Management | 4 years | 37800 |
BS Artificial Intelligence | 4 years | 37800 |
Associate Degree in Management Sciences | 2 years | 31950 |
BS Cyber Security | N/A | N/A |
BS Entrepreneurship | N/A | N/A |
BS Digital Marketing | N/A | N/A |
BE Software Engineering | N/A | N/A |
BS Psychology | N/A | N/A |
Bs Education | N/A | N/A |
BS English | N/A | N/A |
BS Actuarial Science | N/A | N/A |
ADP Computer Arts | N/A | N/A |
ADP TV & Film Production | N/A | N/A |
BS Computer Science | N/A | N/A |
BS Data Science | N/A | N/A |
BS Cyber Security | N/A | N/A |
BE Electrical | N/A | N/A |
BE Avionics | N/A | N/A |
BE Mehatronics | N/A | N/A |
BE Software Engineering | N/A | N/A |
BS Entrepreneurship | N/A | N/A |
BS Accounting & Finance | N/A | N/A |
BS Psychology | N/A | N/A |
BS Mathematics | N/A | N/A |
BS Actuarial Science | N/A | N/A |
BS Education (2.5 year) | N/A | N/A |
BS English TESL | N/A | N/A |
Bachelors in Computer Arts | N/A | N/A |
Masters Programs offered by the University
Bachelors in Computer Arts | N/A | N/A |
MS Computer Science (MSCS) | 2 years | 38400 |
MBA (Executive) | 2 years | 31950 |
MBA | 2 years | 31950 |
MCA | 2 years | 36600 |
MS ERP | 2 years | 38400 |
MS Electronic Engineering | 2 years | 38400 |
MS (MS) | 2 years | 38400 |
MS Electrical Engineering | 2 years | 38400 |
MS Software Engineering | N/A | N/A |
MS Electronics Engineering | N/A | N/A |
MS Management Science | N/A | N/A |
Masters in Computer Arts | N/A | N/A |
Ph. D Programs offered by the University
Masters in Computer Arts | N/A | N/A |
PhD Electronics Engineering | 3 years | 38400 |
PhD Computer Science | 3 years | 38400 |
PhD Management Science | 3 years | 38400 |
Ph.D Computer Science | N/A | N/A |
Ph.D Electronics Engineering | N/A | N/A |
Ph.D Management Sciences | N/A | N/A |
Others Programs offered by the University
Ph.D Management Sciences | N/A | N/A |
PGD aviation Management | 1 | 38400 |
PGD ERP | 1 | 38400 |
Assoicate Degree Management Science | N/A | N/A |
BS/MBA Aviation Management | N/A | N/A |
Assoicate Degree in Computer Arts | N/A | N/A |
Assoicate Degree in TV & Film Production | N/A | N/A |
Add Your Comment