
National University of Sciences and Technology (NUST) Karachi located in Karachi Address, Contact No, Whatsapp, Email, Phone Number, Mobile, Ranking, affiliation and other information.
Phone | +92 21 36042819, 485 |
---|---|
Website | www.nust.edu.pk |
info@nust.edu.pk | |
Address | PNS JAUHAR, Habib Ibrahim Rehmatullah Road, Karachi, Pakistan |
Type | Public |
Level | University |
Ranking | 3.1 |
Bachelors Programs offered by the University
Bachelor of Industrial Design | 4 years | 147,700/- |
Bachelor of Chemical Engineering | 4 years | 147,700/- |
Bachelor of Electrical (Telecommunication) Engineering | 4 years | 147,700/- |
BSc Electrical Engineering | 4 years | 147,700/- |
BSc Mechanical Engineering | 4 years | 147,700/- |
Bachelor of Industrial and Manufacturing Engineering | 4 years | 147,700/- |
Bachelor of Civil Engineering | 4 years | 147,700/- |
Bachelor of Materials Engineering | 4 years | 147,700/- |
Bachelor of Electrical Engineering | 4 years | 147,700/- |
Bachelor of Mechanical Engineering | 4 years | 147,700/- |
Bachelor of Aerospace Engineering | 4 years | 147,700/- |
Bachelor of Avionics Engineering | 4 years | 147,700/- |
Bachelor of Mechatronics Engineering | 4 years | 147,700/- |
Bachelor of Military Art and Science | 4 years | 147,700/- |
Bachelor of Public Administration | 4 years | 152,700/- |
BBA Bachelor of Business Administration | 4 years | Per Semester Fee 129,000/- |
BS Computer Science (BSCS) | 4 years | Per Semester Fee 129,000/- |
BS Software Engineering | 4 years | Per Semester Fee 129,000/- |
BS Management Information Systems | 4 years | 147,700/- |
BS Information Technology (BSIT) | 4 years | Per Semester Fee 129,000/- |
Bachelor of Computer Engineering | 4 years | 147,700/- |
Bachelor of Geoinformatics Engineering | 4 years | 147,700/- |
Bachelor of Environmental Engineering | 4 years | 147,700/- |
Bachelor of Science in Mass Communication | 4 years | 152,700/- |
BEd | 4 years | 152,700/- |
Bachelor of Science in Mathematics | 4 years | 147,700/- |
Bachelor of Science in Physics | 4 years | 147,700/- |
Bachelor of Science in Applied Biosciences | 4 years | 147,700/- |
Bachelor of Architecture | 4 years | 152,700/- |
BSc Naval Architecture Engineering | 4 years | 147,700/- |
BCom | 4 years | 152,700/- |
Bachelor of Science in Accounting and Finance | 4 years | 152,700/- |
BS Economics | 4 years | 152,700/- |
BS English | 4 years | 152,700/- |
Masters Programs offered by the University
BS English | 4 years | 152,700/- |
MS Urban and Regional Planning | 2 years | 104,000/- |
MA Persian | 2 years | 104,000/- |
MS Construction Engineering & Management | 2 years | 91,500/- |
MS Plant Biotechnology | 2 years | 91,500/- |
MS Economics | 2 years | 104,000/- |
MA ELT | 2 years | 104,000/- |
MS Career Counseling & Education Program | 2 years | 104,000/- |
MS Peace & Conflict Studies | 2 years | 104,000/- |
PhD Geotechnical Engineering | 2 years | 91,500/- |
MS Bioinformatics | 2 years | 91,500/- |
MS Industrial Biotechnology | 2 years | 91,500/- |
MS Physics | 2 years | 91,500/- |
MS Mathematics | 2 years | 91,500/- |
MS Chemistry | 2 years | 91,500/- |
MS Nanoscience & Engineering | 2 years | 91,500/- |
MS Process Systems Engineering | 2 years | 91,500/- |
MA Arabic | 2 years | 104,000/- |
MSc Economics | 2 years | 104,000/- |
MS Environmental Engineering | 2 years | 91,500/- |
MS Environmental Science | 2 years | 91,500/- |
MS Mass Communication | 2 years | 104,000/- |
MS Development Studies | 2 years | 104,000/- |
MS Innovative Technologies in Education | 2 years | 104,000/- |
MS Disaster Management | 2 years | 104,000/- |
Executive MBA | 4 years | 46,500/- 26,600/- Per course |
MS Human resource Management | 2 years | 104,000/- |
MS Engineering Management | 2 years | 104,000/- |
MS Water Resources Engineering and Management | 2 years | 104,000/- |
MBA Master of Business Administration | 2 years | 104,000/- |
MS Healthcare Biotechnology | 2 years | 91,500/- |
MS Biomedical Sciences | 2 years | 91,500/- |
MS Clinical Psychology | 2 years | 91,500/- |
MEd | 2 years | 104,000/- |
MCS | 2 years | 91,500/- |
Remote Sensing & GIS | 2 years | 91,500/- |
MS Software Engineering | 2 years | 91,500/- |
MS Computer Engineering | 2 years | 91,500/- |
MS Information Technology | 2 years | 91,500/- |
MS Computer & Communication Security | 2 years | 91,500/- |
MS Computer Science (MSCS) | 2 years | 91,500/- |
MS Remote Sensing & GIS | 2 years | 91,500/- |
MS Geotechnical Engineering | 2 years | 91,500/- |
MS Structural Engineering | 2 years | 91,500/- |
MS Construction Engineering & Management | 2 years | 91,500/- |
MS Materials & Surface Engineering | 2 years | 91,500/- |
MS Chemical Engineering | 2 years | 91,500/- |
MS Electrical Engineering | 2 years | 91,500/- |
MS Mechanical Engineering | 2 years | 91,500/- |
MS Design & Manufacturing Engineering | 2 years | 91,500/- |
MS Robotics & Intelligent Machine Engineering | 2 years | 91,500/- |
MS Biomedical Engineering | 2 years | 91,500/- |
MS Mechatronics Engineering | 2 years | 91,500/- |
MS Transportation Engineering | 2 years | 91,500/- |
MS Energy Systems Engineering | 2 years | 91,500/- |
MS Geotechnical & Tunneling Engineering | 2 years | 91,500/- |
MS Avionics Engineering | 2 years | 91,500/- |
MS Aerospace Engineering | 2 years | 91,500/- |
PhD Transportation Engineering | 2 years | 91,500/- |
Ph. D Programs offered by the University
PhD Transportation Engineering | 2 years | 91,500/- |
PhD Structural Engineering | 3/4 years | 86,500/- |
PhD Materials & Surface Engineering | 3/4 years | 86,500/- |
PhD Chemical Engineering | 3/4 years | 86,500/- |
PhD Electrical Engineering | 3/4 years | 86,500/- |
PhD Mechanical Engineering | 3/4 years | 86,500/- |
PhD Design & Manufacturing Engineering | 3/4 years | 86,500/- |
PhD Robotics & Intelligent Machine Engineering | 3/4 years | 86,500/- |
PhD Robotics & Intelligent Machine Engineering | 3/4 years | 86,500/- |
PhD Biomedical Engineering | 3/4 years | 86,500/- |
PhD Computer Engineering | 3/4 years | 86,500/- |
PhD Aerospace Engineering | 3/4 years | 86,500/- |
PhD Avionics Engineering | 3/4 years | 86,500/- |
PhD Energy Systems Engineering | 3/4 years | 86,500/- |
PhD Engineering Management | 3/4 years | 86,500/- |
PhD Business Administration | 3/4 years | 86,500/- |
PhD Construction Engineering & Management | 3/4 years | 86,500/- |
?PhD Water Resources Engineering and Management | 3/4 years | 86,500/- |
PhD Management Sciences | 3/4 years | 86,500/- |
PhD Remote Sensing & GIS | 3/4 years | 86,500/- |
PhD Software Engineering | 3/4 years | 86,500/- |
PhD Information Technology | 3/4 years | 86,500/- |
PhD Information Security | 3/4 years | 86,500/- |
PhD Computer Science | 3/4 years | 86,500/- |
PhD Biomedical Sciences | 3/4 years | 86,500/- |
PhD Social Sciences | 3/4 years | 86,500/- |
PhD Nanoscience & Engineering | 3/4 years | 86,500/- |
PhD Environmental Engineering | 3/4 years | 86,500/- |
PhD Environmental Science | 3/4 years | 86,500/- |
PhD Psychology | 3/4 years | 86,500/- |
PhD Peace & Conflict Studies | 3/4 years | 86,500/- |
PhD Applied Biosciences | 3/4 years | 86,500/- |
PhD Physics | 3/4 years | 86,500/- |
PhD Mathematics | 3/4 years | 86,500/- |
PhD Chemistry | 3/4 years | 86,500/- |
PhD Arabic | 3/4 years | 86,500/- |
PhD Persian | 3/4 years | 86,500/- |
PhD Islamic Studies | 3/4 years | 86,500/- |
PhD Economics | 3/4 years | 86,500/- |
PhD English Linguistics | 3 years | 86,500/- |
PhD English Literature | 3 years | 86,500/- |
PhD Urdu | 3 years | 86,500/- |
PhD Urban and Regional Planning | 3/4 years | 86,500/- |
Add Your Comment