
National University of Sciences and Technology NUST Islamabad located in Islamabad Address, Contact No, Whatsapp, Email, Phone Number, Mobile, Ranking, affiliation and other information.
Phone | +92 51 111116878 |
---|---|
Website | www.nust.edu.pk |
info@nust.edu.pk | |
Address | National University of Sciences and Technology. NUST Campus, H-12, Islamabad, Pakistan |
Type | Public |
Level | University |
Ranking | 5 |
Bachelors Programs offered by the University
BS - Mechanical Engineering | 4 years | 124,200 |
BS - Electrical Engineering | 4 years | 124,200 |
BS - Civil Engineering | 4 years | 124,200 |
BS - Software Engineering | 4 years | 124,200 |
BS - Chemical Engineering | 4 years | 124,200 |
BS - Environmental Engineering | 4 years | 124,200 |
BS - Geoinformatics Engineering | 4 years | 124,200 |
BS - Computer Science | 4 years | 124,200 |
B - Architecture | 4 years | 148,400 |
B - Industrial Design | 4 years | 148,400 |
BS - Physics | 4 years | 124,200 |
BS - Mathematics | 4 years | 124,200 |
BBA - Bachelor of Business Administration | 4 years | 148,400 |
BS - Accounting and Finance | 4 years | 148,400 |
BS - Economics | 4 years | 148,400 |
BS - Mass Communication | 4 years | 148,400 |
BS - Public? Administration? | 4 years | 148,400 |
BS - Metallurgy and Materials Engineering | 4 years | 124,200 |
BS - Tourism and Hospitality Management | 4 years | 148,400 |
BS - Psychology | 4 years | 148,400 |
LLB | 5 years | 148,400 |
BS - Mechatronics Engineering | 4 years | 124,200 |
BS - Avionics Engineering | 4 years | 124,200 |
BS - Aerospace Engineering | 4 years | 124,200 |
BS - Naval Architecture Engineering | 4 years | 124,200 |
BS - Computer Engineering | 4 years | 124,200 |
BE - Information Security | 4 years | 124,200 |
BS - Biotechnology | 4 years | 124,200 |
BS - Chemistry | 4 years | 124,200 |
MS - Aerospace Engineering | 2 years | 88,500 |
Masters Programs offered by the University
MS - Aerospace Engineering | 2 years | 88,500 |
MBA - Master of Business Administration | 2 years | 136,800 |
MS - Engineering Management | 2 years | 88,500 |
MS - Information Technology | 2 years | 88,500 |
MS - Mathematics | 2 years | 88,500 |
MS - Structural Engineering | 2 years | 88,500 |
MS - Transportation Engineering | 2 years | 88,500 |
MS - Geotechnical | 2 years | 88,500 |
MS - Water Resources Engineering | 2 years | 88,500 |
MS - Construction Engineering and Management | 2 years | 88,500 |
MS - Remote Sensing and GIS | 2 years | 88,500 |
MS - Environmental Engineering | 2 years | 88,500 |
MS - Environmental Sciences | 2 years | 88,500 |
MS - Urban and Regional Planning | 2 years | 88,500 |
MS - Computer Science | 2 years | 88,500 |
MS - Information Security | 2 years | 88,500 |
MS - Electrical Engineering (Evening) | 2 years | 88,500 |
MS - Innovative Technologies in Learning | 2 years | 88,500 |
MBA - Executive | 2 years | 136,800 |
MS - Human Resource Management | 2 years | 136,800 |
MS - Mechanical Engineering | 2 years | 88,500 |
MS - Computer Engineering | 2 years | 88,500 |
MS - Mechatronics Engineering | 2 years | 88,500 |
MS - Software Engineering | 2 years | 88,500 |
MS - Computational Science & Engineering (Modelling & Simulation) | 2 years | 88,500 |
MS - Systems Engineering | 2 years | 88,500 |
MS - Materials and Surface Engineering | 2 years | 88,500 |
MS - Chemical Engineering | 2 years | 88,500 |
MS - Nanoscience & Engineering | 2 years | 88,500 |
MS - Process Systems Engineering | 2 years | 88,500 |
MS - Statistics | 2 years | 88,500 |
MS - Aerospace Engineering | 2 years | 88,500 |
MS - Artificial Intelligence | 2 years | 88,500 |
MS - Avionics Engineering | 2 years | 88,500 |
MS - Biomedical Engineering | 2 years | 88,500 |
MS - Bioinformatics | 2 years | 88,500 |
MS - Cyber Security | 2 years | 88,500 |
MS - Data Science | 2 years | 88,500 |
MS - Energy Systems Engineering | 2 years | 88,500 |
MS - Thermal Energy Engineering | 2 years | 88,500 |
MS - Electrical Engineering (Power)· | 2 years | 88,500 |
MS - Manufacturing Engineering and Management | 2 years | 88,500 |
MS - Design & Manufacturing Engineering | 2 years | 88,500 |
MS - Naval Architecture | 2 years | 88,500 |
MS - Robotics & Intelligent Machine Engineering | 2 years | 88,500 |
MS - Mining Engineering | 2 years | 88,500 |
MS - Mining Engineering | 2 years | 88,500 |
MS - Chemistry | 2 years | 88,500 |
MS - Physics | 2 years | 88,500 |
MS - Industrial Biotechnology | 2 years | 88,500 |
MS - Plant Biotechnology | 2 years | 88,500 |
MS - Healthcare Biotechnology | 2 years | 88,500 |
MS - Biomedical Science | 2 years | 88,500 |
MS - Agribusiness Management | 2 years | 88,500 |
MS - Molecular Medicine | 2 years | 88,500 |
MBA - Innovation and Entrepreneurship | 2 years | 136,800 |
MS - ?Logistic & Supply Chain Management | 2 years | 136,800 |
MS - ?Clinical Psychology | 2 years | 136,800 |
MS - Economics | 2 years | 136,800 |
MS - Mass Communication | 2 years | 136,800 |
MS - Development Studies | 2 years | 136,800 |
MS - Career Counselling & Education | 2 years | 136,800 |
MS - Peace & Conflict Studies | 2 years | 136,800 |
MS - Disaster Management | 2 years | 136,800 |
MS - Governance & Public Policy | 2 years | 136,800 |
MS - Strategic Studies | 2 years | 136,800 |
MS - Architectural Design | 2 years | 136,800 |
MS Climate Change | N/A | N/A |
MS Sustainable Development | N/A | N/A |
Ph. D Programs offered by the University
MS Sustainable Development | N/A | N/A |
PhD - Manufacturing & Engineering Management | 3 years | 88,500 |
PhD - Economics | 3 years | 88,500 |
PhD - Chemical Engineering | 3 years | 88,500 |
PhD - Psychology | 3 years | 88,500 |
PhD - Applied Biosciences | 3 years | 88,500 |
PhD - Mathematics | 3 years | 88,500 |
PhD - Physics | 3 years | 88,500 |
PhD - Chemistry | 3 years | 88,500 |
PhD - Electrical Engineering | 3 years | 88,500 |
PhD - Computer Engineering | 3 years | 88,500 |
PhD - Mechanical Engineering | 3 years | 88,500 |
PhD - Design & Manufacturing Engineering | 3 years | 88,500 |
PhD Robotics and Intelligent Machine Engineering | 3 years | 88,500 |
PhD - Environmental Engineering | 3 years | 88,500 |
PhD - Environmental Sciences | 3 years | 88,500 |
PhD - Mechatronics Engineering | 3 years | 88,500 |
PhD - Materials and Surface Engineering | 3 years | 88,500 |
PhD - Transportation Engineering | 3 years | 88,500 |
PhD - Construction Engineering & Management | 3 years | 88,500 |
PhD - Structural Engineering | 3 years | 88,500 |
PhD - Biomedical Engineering | 3 years | 88,500 |
PhD - Biomedical Sciences | 3 years | 88,500 |
PhD - Geotechnical Engineering | 3 years | 88,500 |
PhD - Computational Sciences & Engineering | 3 years | 88,500 |
PhD - Engineering Management | 3 years | 88,500 |
PhD - Water Resources Engineering and Management | 3 years | 88,500 |
PhD - Remote Sensing & GIS | 3 years | 88,500 |
PhD - Urban & Regional Planning | 3 years | 88,500 |
PhD - Nanosciences & Engineering | 3 years | 88,500 |
PhD - Information Security | 3 years | 88,500 |
PhD - Information Technology | 3 years | 88,500 |
PhD - Aerospace Engineering | 3 years | 88,500 |
PhD - Energy Systems Engineering | 3 years | 88,500 |
PhD - Thermal Energy Engineering | 3 years | 88,500 |
PhD - Energetic Material Engineering | 3 years | 88,500 |
PhD - Avionics Engineering | 3 years | 88,500 |
PhD - ?Electrical Engineering (Power) | 3 years | 88,500 |
PhD - ?Mining Engineering | 3 years | 88,500 |
PhD - Software Engineering | 3 years | 88,500 |
PhD - Computer Science | 3 years | 88,500 |
PhD - Artificial Intelligence | 3 years | 88,500 |
PhD - Business Administration | 3 years | 88,500 |
PhD - Peace & Conflict Studies | 3 years | 88,500 |
PhD Climate Change | N/A | N/A |
Ph.D Sustainable Development | N/A | N/A |
Others Programs offered by the University
Ph.D Sustainable Development | N/A | N/A |
L.E.A.D Learn Engage Accelerate and Disrupt | N/A | N/A |
Advanced Excel | N/A | N/A |
Certified Solar PV Design Course | N/A | N/A |
Financial Analysis and Reporting | N/A | N/A |
PPRA rules and Contract Management | N/A | N/A |
Facilitation Skills | N/A | N/A |
Add Your Comment