
COMSATS Institute of Information Technology Lahore located in Lahore Address, Contact No, Whatsapp, Email, Phone Number, Mobile, Ranking, affiliation and other information.
Phone | +92 (42) 111-001-007 |
---|---|
Website | www.comsats.edu.pk |
pro@ciitlahore.edu.pk | |
Address | M. A. Jinnah Building Defence Road, Off Raiwind Road, Lahore |
Type | Public |
Level | University |
Ranking | 4.1 |
Bachelors Programs offered by the University
Lahore Campus: M. A. Jinnah Building Defence Road, Off Raiwind Road, Lahore Tel: +92 (42) 111-001-007 Fax: +92 (42) 99203100 EMail: pro@ciitlahore.edu.pk | Abbottabad Campus: University Road, Tobe Camp Abbottabad Tel: 0992-383591-6 Fax: 0992 - 383441 Email: admissions@ciit.net.pk | Vehari Campus: B/H Govt. Degree College for boys Multan Road Vehari Tell: +92-67 -3362774 Fax: +92-67 -3362774 |
Islamabad Campus: Plot # 30, Sector H-8/1 Islamabad Tel: 051-9258481-3, 051-4448371-72 | Wah Campus: The Mall, Near Noshemon Special Children School, Wah Cantt Tel: 0598-546851-3 | Attock Campus: Kamra Road, Attock Tel: 057-9316330 Fax: 057-9316329 |
Sahiwal Campus: 87 NL, off GT road, Sahiwal Tel: 040 4016302 |
Masters Programs offered by the University
Sahiwal Campus: 87 NL, off GT road, Sahiwal Tel: 040 4016302 | ||
Associate Degree in Education | N/A | N/A |
Graduate Diploma in Hospitality & Tourism Management | N/A | N/A |
BS Computer Science (BSCS) | 4 Year years | Rs 116,500/- |
BS Software Engineering | 4 Year years | Rs 116,500/- |
BE Electrical Engineering | 4 Year years | Rs 116,500/- |
BE Computer Engineering | 4 Year years | Rs 116,500/- |
BE Chemical Engineering | 4 Year years | Rs 116,500/- |
BS Physics | 4 Year years | Rs 116,500/- |
BS Accounting & Finance | 4 Year years | Rs 116,500/- |
Bachelor of Economics | 4 Year years | Rs 116,500/- |
BS Psychology | 4 Year years | Rs 116,500/- |
BS Mathematics | 4 Year years | Rs 116,500/- |
BA Architecture | 2 Year years | Rs 131,500/- |
BA Design | 2 Year years | Rs 131,500/- |
BS Business Administration | 4 Year years | Rs 116,500/- |
BA Business Administration | 2 Year years | Rs 131,500/- |
BS Bioinformatics | 4 Year years | Rs 116,500/- |
BS Biotechnology | 4 Year years | Rs 116,500/- |
BS Biosciences | 4 Year years | Rs 116,500/- |
BS Civil Engineering | 4 Year years | Rs 116,500/- |
BS Computer Science (BSCS) | 4 Year years | Rs 116,500/- |
BS Development Studies | 4 Year years | Rs 116,500/- |
BS Earth Sciences | 4 Year years | Rs 116,500/- |
BS Electronics | 4 Year years | Rs 116,500/- |
BS Environmental Sciences | 4 Year years | Rs 116,500/- |
BS Mechanical Engineering | 4 Year years | Rs 116,500/- |
BS Telecommunication and Networking | 4 Year years | Rs 116,500/- |
BA Business Studies | 2 Year years | Rs 131,500/- |
BA Fine Arts | 2 Year years | Rs 131,500/- |
M. Phil Programs offered by the University
BA Fine Arts | 2 Year years | Rs 131,500/- |
Postgraduate Diploma in Hospitality & Tourism Management | N/A | N/A |
Master in Computer Science | N/A | N/A |
Master in Public Administration | N/A | N/A |
Master of Arts in English | N/A | N/A |
Master of Science Mathematics | N/A | N/A |
MBA Master of Business Administration | N/A | N/A |
MS Project Management | N/A | N/A |
MS Banking and Finance | N/A | N/A |
Doctor of Pharmacy Pharm D | N/A | N/A |
Master of Development Studies | N/A | N/A |
Master of Economics | N/A | N/A |
MS Information Security | N/A | N/A |
MS Health Informatics | N/A | N/A |
MS Electrical Engineering | N/A | N/A |
MS Computer Engineering | N/A | N/A |
MS Mechatronics Engineering | N/A | N/A |
MS Renewable Energy Engineering | N/A | N/A |
MS Chemical Engineering | N/A | N/A |
MS Environmental Engineering | N/A | N/A |
MS Management Sciences | N/A | N/A |
MS Energy Management | N/A | N/A |
MS Strategic Marketing | N/A | N/A |
MS Conflict Peace and Development | N/A | N/A |
MS International Relations | N/A | N/A |
MS Biotechnology | N/A | N/A |
MS Environmental Sciences | N/A | N/A |
MS Chemistry | N/A | N/A |
MS Pharmacy | N/A | N/A |
MS Biosciences | N/A | N/A |
MS Bioinformatics | N/A | N/A |
MS Biochemistry and Molecular Biology | N/A | N/A |
MS Molecular Genetics | N/A | N/A |
MS Microbiology and Immunology | N/A | N/A |
MS Molecular Virology | N/A | N/A |
MS Meteorology | N/A | N/A |
MS Remote Sensing and GIS | N/A | N/A |
MS Statistics | N/A | N/A |
MS Physics | N/A | N/A |
MS Nanotechnology | N/A | N/A |
MS Earth Sciences | N/A | N/A |
Ph. D Programs offered by the University
MS Earth Sciences | N/A | N/A |
MS Chemical Engineering | 2 Year years | Rs 323000/- |
MS Electrical Engineering | 2 Year years | Rs 323000/- |
MS Mathematics | 2 Year years | Rs 323000/- |
MS Physics | 2 Year years | Rs 323000/- |
MS Statistics | 2 Year years | Rs 323000/- |
MS Economics | 2 Year years | Rs 323000/- |
MS English | 2 Year years | Rs 323000/- |
MS Computer Science (MSCS) | 2 Year years | Rs 323000/- |
MS Management Science | 2 Year years | Rs 323000/- |
Others Programs offered by the University
MS Management Science | 2 Year years | Rs 323000/- |
PhD Chemical Engineering | 2 Year years | Rs 173800/- |
PhD Electrical Engineering | 2 Year years | Rs 173800/- |
PhD Mathematics | 2 Year years | Rs 173800/- |
PhD Physics | 2 Year years | Rs 173800/- |
PhD Statistics | 2 Year years | Rs 173800/- |
PhD Computer Science | 2 Year years | Rs 173800/- |
PhD Management Science | 2 Year years | Rs 173800/- |
PhD Computer Engineering | 2 Year years | Rs 173800/- |
PhD Management Sciences | 2 Year years | Rs 173800/- |
PhD Development Studies | 2 Year years | Rs 173800/- |
PhD Bio Technology | 2 Year years | Rs 173800/- |
PhD Environmental Sciences | 2 Year years | Rs 173800/- |
PhD Chemistry | 2 Year years | Rs 173800/- |
PhD Pharmacy | 2 Year years | Rs 173800/- |
PhD Biosciences | 2 Year years | Rs 173800/- |
PhD Biochemistry and Molecular Biology | 2 Year years | Rs 173800/- |
PhD Molecular Genetics | 2 Year years | Rs 173800/- |
PhD Microbiology and Immunology | 2 Year years | Rs 173800/- |
PhD Meteorology | 2 Year years | Rs 173800/- |
PhD Remote Sensing and GIS | 2 Year years | Rs 173800/- |
Add Your Comment