
Capital University Of Science And Technology Islamabad located in Islamabad Address, Contact No, Whatsapp, Email, Phone Number, Mobile, Ranking, affiliation and other information.
Phone | 051-111-87-87-87 |
---|---|
Website | www.cust.edu.pk |
admissions@cust.edu.pk | |
Address | Islamabad Expressway, Kahuta Road, Zone-V, Islamabad |
Type | Public |
Level | University |
Ranking | 0 |
Bachelors Programs offered by the University
BS Finance & Economics | 4 years | N/A |
BS Accounting and Finance | N/A | N/A |
BS Mathematics | N/A | N/A |
BS Microbiology | 4 Years years | 1st Semester fee: 128,000 |
Doctor of Pharmacy Pharm-D | N/A | N/A |
Associate Programs Business Administration | 2- years | 1st Semester fee: 68,000 |
Associate Programs Accounting & Finance | 2 years | First Semester fee: 68,000 |
Associate Programs Computer Science | 2 years | 1st Semester Fee: 60,000 |
BS Biotechnology | 6 Years years | 1st Semester fee: 128,000 |
BS Psychology | 4 years | 1st Semester Fee: 76,500 |
MBA Morning/Evening | 2 years | 1st Semester fee:108,000 |
BS Civil Engineering | 4 years | 1st Semester Fee: 187,000 |
BS Mechanical Engineering | 3 Years years | 1st Semester Fee: 187,000 |
BS Electrical Engineering | 4 years | 1st Semester Fee:165,000 |
BBA Bachelor of Business Administration | 3 years | First Semester fee: 144,000 |
BS Computer Science (BSCS) | 4 years | Total Fee: 1,190,000 |
BS Software Engineering | 4 years | Total Fee: 1,190,000 |
BS Biosciences | 4 years | Total Fee: 1,068,000 |
Masters Programs offered by the University
BS Biosciences | 4 years | Total Fee: 1,068,000 |
MS Electrical Engineering | N/A | N/A |
MS Mechanical Engineering | N/A | N/A |
MS Civil Engineering | N/A | N/A |
MS Computer Science (MSCS) | N/A | N/A |
MS Mathematics | N/A | N/A |
MS Biosciences & Bioinformatics | N/A | N/A |
MS Management Science | N/A | N/A |
MS Engineering Management | N/A | N/A |
MS Project Management | N/A | N/A |
MS Banking | N/A | N/A |
MS Computer Engineering | N/A | N/A |
MBA Professional | 2 years | 1st Semester fee: 112,500 |
MBA Non-Business Background | 1-3 Years years | 1st Semester Fee: 144,000 |
All MS | 3 years | 1st Fee: 216,000 |
MBA Master of Business Administration | 2 years | 1st Semester fee: 108,000 |
M. Phil Programs offered by the University
MBA Master of Business Administration | 2 years | 1st Semester fee: 108,000 |
MPhil Mathematics | N/A | N/A |
Ph. D Programs offered by the University
MPhil Mathematics | N/A | N/A |
PhD Electrical Engineering | N/A | N/A |
PhD Mechanical Engineering | N/A | N/A |
PhD Civil Engineering | N/A | N/A |
PhD Computer Science | N/A | N/A |
PhD Mathematics | N/A | N/A |
PhD Management Science | N/A | N/A |
Add Your Comment