
Bahria University Medical & Dental College BUMDC Karachi located in Karachi Address, Contact No, Whatsapp, Email, Phone Number, Mobile, Ranking, affiliation and other information.
Phone | +92-21-35319491-9 |
---|---|
Website | www.bumdc.bahria.edu.pk |
info.bumdc@bahria.edu.pk | |
Address | Adjacent to PNS SHIFA, DHA Phase-II, Karachi |
Type | Public |
Level | University |
Ranking | 5 |
Bachelors Programs offered by the University
MBBS | 5 years | Total (Rs.) 792,700 |
Bachelor in Dental Science (BDS) | 4 years | Total (Rs.) 792,700 |
BBA | 4 years | 130,500 |
Doctor of Physical Therapy DPT | N/A | N/A |
BS Medical Laboratory Technology BSMLT | N/A | N/A |
BS Nursing (BSN) | N/A | N/A |
M. Phil Programs offered by the University
BS Nursing (BSN) | N/A | N/A |
MPhil Anatomy | 2 years | 76,000 |
MPhil Pathology | 2 years | 76,000 |
MPhil Pharmacology | 2 years | 76,000 |
Add Your Comment