Prize Bond Rs. 200 Results, Inam, Draw Schedule Dates and Latest News
Prize bond list 200 and Prize bond Draw Rs. 200 result here on this page. Rupees 200 prize bond list draw full schedule and all the latest and previous prize bond results are shared on this page. View the results of prize bond list 200 by date and draw number etc. We have included upcoming draw list 200 and the complete prize bond schedule 2024, 200 prize bond ki qurandazi 2024 mukamal tafseel.
Upcoming 200 Draw: 200 Rs Draw List # 100 December 2024
Latest 200 Draw: 200 Rs Draw List # 99 peshawar September 2024
Search Prize Winning Numbers!
Winning Amount of Rs. 200 Prize Bond Inam | ||||||
---|---|---|---|---|---|---|
List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 200/- | 01 | 750,000 | 1st Prize | |||
Prize Bond RS. 200/- | 05 | 250,000 | 2nd Prize | |||
Prize Bond RS. 200/- | 2,394 | 1,250 | 3rd Prize |
Latest Rs. 200 Prize Bond Draws | ||||||
---|---|---|---|---|---|---|
Draw # | Date | Day | CITY | Status | ||
#99 | 16 September, 2024 | Monday | peshawar | Prize Bond Result 200 | ||
#98 | 17 June, 2024 | Monday | rawalpindi | Prize Bond Result 200 | ||
#97 | 15 March, 2024 | Friday | muzaffarabad | Prize Bond Result 200 | ||
#96 | 15 December, 2023 | Friday | multan | Prize Bond Result 200 | ||
#95 | 15 September, 2023 | Friday | hyderabad | Prize Bond Result 200 | ||
#94 | 15 June, 2023 | Thursday | quetta | Prize Bond Result 200 | ||
#93 | 15 March, 2023 | Wednesday | faisalabad | Prize Bond Result 200 | ||
#92 | 15 December, 2022 | Thursday | faisalabad | Prize Bond Result 200 | ||
#91 | 15 September, 2022 | Thursday | hyderabad | Prize Bond Result 200 | ||
#89 | 15 March, 2022 | Tuesday | lahore | Prize Bond Result 200 | ||
#88 | 15 December, 2021 | Wednesday | hyderabad | Prize Bond Result 200 | ||
#87 | 15 September, 2021 | Wednesday | muzaffarabad | Prize Bond Result 200 | ||
#86 | 15 June, 2021 | Tuesday | peshawar | Prize Bond Result 200 | ||
#85 | 15 March, 2021 | Monday | faisalabad | Prize Bond Result 200 | ||
#84 | 15 December, 2020 | Tuesday | Rawalpindi | Prize Bond Result 200 | ||
#83 | 15 September, 2020 | Tuesday | Peshawar | Prize Bond Result 200 | ||
#82 | 15 June, 2020 | Monday | Quetta | Prize Bond Result 200 | ||
#81 | 16 March, 2020 | Monday | Muzaffarabad | Prize Bond Result 200 | ||
#80 | 16 December, 2019 | Monday | Peshawar | Prize Bond Result 200 | ||
#79 | 16 September, 2019 | Monday | Lahore | Prize Bond Result 200 | ||
#78 | 17 June, 2019 | Monday | Muzaffarabad | Prize Bond Result 200 | ||
#77 | 15 March, 2019 | Friday | Multan | Prize Bond Result 200 | ||
#76 | 17 December, 2018 | Monday | Hyderabad | Prize Bond Result 200 | ||
#75 | 17 September, 2018 | Monday | Hyderabad | Prize Bond Result 200 | ||
#74 | 19 June, 2018 | Tuesday | Muzaffarabad | Prize Bond Result 200 | ||
#73 | 15 March, 2018 | Thursday | Faisalabad | Prize Bond Result 200 | ||
#72 | 15 December, 2017 | Friday | Lahore | Prize Bond Result 200 | ||
#71 | 15 September, 2017 | Friday | Muzaffarabad | Prize Bond Result 200 | ||
#70 | 15 June, 2017 | Thursday | Karachi | Prize Bond Result 200 | ||
#69 | 15 March, 2017 | Wednesday | Rawalpindi | Prize Bond Result 200 | ||
#68 | 15 December, 2016 | Thursday | Multan | Prize Bond Result 200 | ||
#67 | 15 September, 2016 | Thursday | Peshawar | Prize Bond Result 200 | ||
#66 | 15 June, 2016 | Wednesday | Faisalabad | Prize Bond Result 200 | ||
#65 | 15 March, 2016 | Tuesday | Muzaffarabad | Prize Bond Result 200 | ||
#64 | 15 December, 2015 | Tuesday | Faisalabad | Prize Bond Result 200 | ||
#63 | 15 September, 2015 | Tuesday | Peshawar | Prize Bond Result 200 | ||
#62 | 15 June, 2015 | Monday | Muzaffarabad | Prize Bond Result 200 | ||
#61 | 16 March, 2015 | Monday | Hyderabad | Prize Bond Result 200 | ||
#60 | 15 December, 2014 | Monday | Lahore | Prize Bond Result 200 | ||
#59 | 15 September, 2014 | Monday | Faisalabad | Prize Bond Result 200 | ||
#58 | 16 June, 2014 | Monday | Quetta | Prize Bond Result 200 | ||
#57 | 17 March, 2014 | Monday | Hyderabad | Prize Bond Result 200 | ||
#56 | 16 December, 2013 | Monday | Lahore | Prize Bond Result 200 | ||
#55 | 16 September, 2013 | Monday | Hyderabad | Prize Bond Result 200 | ||
#54 | 17 June, 2013 | Monday | Quetta | Prize Bond Result 200 | ||
#53 | 15 March, 2013 | Friday | Faisalabad | Prize Bond Result 200 | ||
#52 | 17 December, 2012 | Monday | Peshawar | Prize Bond Result 200 | ||
#51 | 17 September, 2012 | Monday | Muzaffarabad | Prize Bond Result 200 | ||
#50 | 15 June, 2012 | Friday | Quetta | Prize Bond Result 200 | ||
#49 | 15 March, 2012 | Thursday | Lahore | Prize Bond Result 200 | ||
#48 | 15 December, 2011 | Thursday | Karachi | Prize Bond Result 200 | ||
#47 | 15 September, 2011 | Thursday | Quetta | Prize Bond Result 200 | ||
#46 | 15 June, 2011 | Wednesday | Rawalpindi | Prize Bond Result 200 | ||
#45 | 15 March, 2011 | Tuesday | Multan | Prize Bond Result 200 | ||
#44 | 15 December, 2010 | Wednesday | Hyderabad | Prize Bond Result 200 | ||
#43 | 15 September, 2010 | Wednesday | Peshawar | Prize Bond Result 200 | ||
#42 | 15 June, 2010 | Tuesday | Lahore | Prize Bond Result 200 | ||
#41 | 15 March, 2010 | Monday | Faisalabad | Prize Bond Result 200 | ||
#40 | 15 December, 2009 | Tuesday | Sukkur | Prize Bond Result 200 | ||
#39 | 15 September, 2009 | Tuesday | Lahore | Prize Bond Result 200 | ||
#38 | 15 June, 2009 | Monday | Hyderabad | Prize Bond Result 200 | ||
#37 | 17 March, 2009 | Tuesday | Rawalpindi | Prize Bond Result 200 | ||
#36 | 15 December, 2008 | Monday | Islamabad | Prize Bond Result 200 | ||
#35 | 15 September, 2008 | Monday | Karachi | Prize Bond Result 200 | ||
#34 | 16 June, 2008 | Monday | Peshawar | Prize Bond Result 200 | ||
#33 | 15 March, 2008 | Saturday | Lahore | Prize Bond Result 200 | ||
#32 | 15 December, 2007 | Saturday | Multan | Prize Bond Result 200 | ||
#31 | 15 September, 2007 | Saturday | Hyderabad | Prize Bond Result 200 | ||
#30 | 15 June, 2007 | Friday | Muzaffarabad | Prize Bond Result 200 | ||
#29 | 15 March, 2007 | Thursday | Quetta | Prize Bond Result 200 | ||
#28 | 15 December, 2006 | Friday | Islamabad | Prize Bond Result 200 | ||
#27 | 15 September, 2006 | Friday | Karachi | Prize Bond Result 200 | ||
#25 | 15 March, 2006 | Wednesday | Lahore | Prize Bond Result 200 | ||
#24 | 15 December, 2005 | Thursday | Hyderabad | Prize Bond Result 200 | ||
#23 | 15 September, 2005 | Thursday | Karachi | Prize Bond Result 200 | ||
#22 | 15 June, 2005 | Wednesday | Rawalpindi | Prize Bond Result 200 | ||
#21 | 15 March, 2005 | Tuesday | Lahore | Prize Bond Result 200 | ||
#20 | 15 December, 2004 | Wednesday | Gujranwala | Prize Bond Result 200 | ||
#19 | 15 September, 2004 | Wednesday | Karachi | Prize Bond Result 200 | ||
#18 | 15 June, 2004 | Tuesday | Islamabad | Prize Bond Result 200 | ||
#17 | 15 March, 2004 | Monday | Peshawar | Prize Bond Result 200 | ||
#16 | 15 December, 2003 | Monday | Lahore | Prize Bond Result 200 | ||
#15 | 15 September, 2003 | Monday | Multan | Prize Bond Result 200 | ||
#14 | 16 June, 2003 | Monday | Bahawalpur | Prize Bond Result 200 | ||
#13 | 15 March, 2003 | Saturday | Hyderabad | Prize Bond Result 200 | ||
#12 | 16 December, 2002 | Monday | Islamabad | Prize Bond Result 200 | ||
#11 | 16 September, 2002 | Monday | Quetta | Prize Bond Result 200 | ||
#10 | 15 June, 2002 | Saturday | Karachi | Prize Bond Result 200 | ||
#9 | 15 March, 2002 | Friday | Peshawar | Prize Bond Result 200 | ||
#8 | 15 December, 2001 | Saturday | Hyderabad | Prize Bond Result 200 | ||
#7 | 15 September, 2001 | Saturday | Rawalpindi | Prize Bond Result 200 | ||
#6 | 15 June, 2001 | Friday | Sialkot | Prize Bond Result 200 | ||
#5 | 15 March, 2001 | Thursday | Bahawalpur | Prize Bond Result 200 | ||
#4 | 15 December, 2000 | Friday | Peshawar | Prize Bond Result 200 | ||
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
Upcoming Rs. 200 Prize Bond Draws
Draw # | Prize Bonds | Date | Day | CITY | Status |
---|---|---|---|---|---|
#100 | 200 Rs. | 16 December, 2024 | Monday | Sialkot | View List 200 |
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
Prize Bonds Full Denomination List
Previous Prize Bond Draws 2024
Prize Bond List Rs. 200
Prize bonds are famous lottery bonds issued by government of Pakistan. The prize bonds holders get prizes instead of interest on prize bonds. The first prize bond issued in Pakistan was of Rs. 10 in October 1960 by Central Directorate of National Savings (CDNS).
Minister K. M. Sheikh launched the prize bonds and also purchased the first bond. The first prize bond lucky draw took place in January 1961. The other prize bonds 11, 50, 100, 200, 500, 1000, 15,000, and 25,000 were also introduced.
There was a drum to select the winners in the early days of prize bonds. The latest technology is used now for the prize bond lucky draw. The process is automated with a machine which is operated by a special child and the machine selects the winner.
National Savings Pakistan committee organizes the luck draw in front of public. The machine operated by hand selects a winner. A special kid operates the lucky draw machine in front of committee members and public.
Every prize bond is valid till its scheme is valid and active. The prize bond is closed when its scheme is terminated. The prize bond owner can claim its prize after 3 to 4 days after the prize bond luck draw. The owner can claim the prize money with 6 years. The prize bond winner has to pay 25% tax if he is a non-filer and 15% if he is a tax filer. The prize money will be given to the winner after the tax deduction.
The draw of Rs. 200 Prize Bond
Rs. 200 prize bond lucky draw is held 4 times every year. The lucky draw ceremony is held in different major cities of Pakistan. The ceremony takes place in front of public and committee members. The full schedule can be seen here on www.loresult.com.
Prizes of Rs 200 Prize Bond
Prizes after the draw of the Rs. 200 bonds are as follows:
- The 1st prize is 750,000 Rs for single winner.
- The 2nd prize is 250,000 Rs. for 5 winners.
- The 3rd amount of 1250 Rs. for 2395 winners.
Prize Bond Money Claiming
The prize money that is more than 1250 rupees can be claimed from the National Saving Center Pakistan. On the other hand the prize money that is less than 1250 rupees can be claimed from the State Band of Pakistan. Here are the requirements for claiming prize bond money:
- Original CNIC card of the applicant
- Prize bond original
- Photocopy of the prize bond with the applicant's signature on the backside.
The prize bonds are considered as the safest investment in Pakistan. The prize bond holders can get prizes. There is not profit or loss on the purchasing and sale of prize bond. The prize bonds are comparatively more safe then the stock exchange.
There is no refund of a prize bond if its lost or damaged. So the prize bond holder has to protect its bond. The prize money is awarded to the person that holds the prize bond. It means that the prize bonds are just like cash in hand.
Check Prize Bond Results
The prize bond winner is informed via mobile SMS or on the mailing address given to the National Savings. The prize bond results and full list can be checked online on www.loresult.com or on the official website of National savings i.e. www.savings.gov.pk.
The prize bond winner can claim his prize with in 6 years after the luck draw. The winner can contact for the prize money after 3 or 4 days. After some actions the bank issues the prize money to the winner.
Prize bond list of 200 rupees is very famous among the prize bond holders. The prize money has a big significance compared with purchasing amount. You can sell the prize bond to recommended bank as well.