
National University Of Modern Languages Islamabad located in Islamabad Address, Contact No, Whatsapp, Email, Phone Number, Mobile, Ranking, affiliation and other information.
Phone | (051) 9265100 |
---|---|
Website | www.numl.edu.pk |
info@numl.edu.pk | |
Address | Sector H-9/1, Khayaban-e-Johar, Islamabad 44000 |
Type | Public |
Level | University |
Ranking | 1.35 |
Diploma & Certificates Programs offered by the University
“B1 INTENSIVE” (GERMAN LANGUAGE COURSE) | 6 Months | 20,150 |
Diploma in Spanish | 6 months | 20,150 |
ADVANCED DIPLOMA IN PASHTO | 1.5 years | 30,140 |
B-2 COURSE GERMAN LANGUAGE | 6 Months | 20,150 |
DIPLOMA IN GERMAN LANGUAGE (EQUIVALENT TO B1) | 6 Months | 20,150 |
DIPLOMA COURSE (RUSSIAN LANGUAGE) | 1 year | 20,150 |
CERTIFICATE COURSE (RUSSIAN LANGUAGE) | 6 months | 20,150 |
SPECIAL CERTIFICATE-1 (German) | 6 months | 20,150 |
DIPLOMA IN PROFESSIONAL URDU | 1 years | 30,140 |
ADVANCED DIPLOMA IN URDU | 1.5 years | 30,140 |
DIPLOMA IN URDU | 6 months | 20,150 |
ADVANCED DIPLOMA IN SINDHI | 1.5 years | 30,140 |
ADVANCED DIPLOMA BALOCHI | 1.5 years | 30,140 |
CERTIFICATE IN URDU | 6 months | 20,150 |
Certificate Sindhi | 6 months | 20,150 |
Diploma in SINDHI | 6 months | 20,150 |
Diploma in PUNJABI | 6 months | 20,150 |
A2 PREPARATORY COURSE GERMAN | 6 months | 20,150 |
Certificate Balochi | 6 months | 20,150 |
Diploma in PASHTO | 6 months | 20,150 |
ADVANCED DIPLOMA IN PUNJABI | 1.5 years | 20,150 |
Certificate Pashto | 6 months | 20,150 |
A1 PREPARATORY COURSE GERMAN | 6 months | 20,150 |
CERTIFICATE IN GERMAN LANGUAGE EQUIVALENT TO (A1+A2) | 6 Months | 20,150 |
DIPLOMA IN BALOCHI | 6 months | 20,150 |
SUMMER COURSE (German) | 6 months | 20,150 |
SPECIAL CERTIFICATE-2 (German) | 6 months | 20,150 |
RUSSIAN LANGUAGE SHORT COURSE (08 WEEKS) | 6 months | 20,150 |
DIPLOMA-IN-INTERPRETATION (UZBEK LANGUAGE) | 1.5 years | 30,140 |
DIPLOMA COURSE (UZBEK LANGUAGE) | 6 months | 20,150 |
CERTIFICATE COURSE (UZBEK LANGUAGE) | 6 months | 20,150 |
DIPLOMA-IN-INTERPRETATION (RUSSIAN LANGUAGE) | 1.5 years | 30,140 |
Certificate Punjabi | 6 months | 20,150 |
ADVANCED DIPLOMA IN ENGLISH LANGUAGE TEACHING (ELT) | 1 year | 20,150 |
Certificate in Chinese | 6 months | 20,150 |
Diploma in Interpretation Chinese | 1.5 years | 30,140 |
CHINESE DIPLOMA | 1 year | 30,140 |
TURKISH DIPLOMA | 6 months | 20,150 |
TURKISH CERTIFICATE | 6 months | 20,150 |
CERTIFICATE IN KOREAN | 6 months | 20,150 |
DIPLOMA IN KOREAN | 6 months | 20,150 |
ADVANCED DIPLOMA IN KOREAN | 1 year | 20,150 |
SUMMER COURSE (Korean) | 6 months | 20,150 |
DIPLOMA IN KOREAN LANGUAGE | 6 months | 20,150 |
DIPLOMA IN INTERPRETATION (Persian) | 1.5 years | 30,140 |
DIPLOMA (PERSIAN & AFGHAN PERSIAN -DARI ) | 6 months | 20,150 |
CERTIFICATE (PERSIAN & AFGHAN PERSIAN -DARI ) | 6 months | 20,150 |
ENGLISH LEVEL A1 | 6 months | 20,150 |
ENGLISH LEVEL A2 | 6 months | 20,150 |
ENGLISH LEVEL B1 | 6 months | 20,150 |
ADVANCED DIPLOMA IN ENGLISH | 1 year | 30,140 |
INTERNATIONAL ENGLISH LANGUAGE TESTING SYSTEM ( IELTS) | 6 months | 20,150 |
ENGLISH SPEAKING PROFICIENCY COURSE | 6 months | 20,150 |
INTERPERSONAL AND COMMUNICATION SKILLS FOR PROFESSIONS | 6 months | 20,150 |
INTERPERSONAL AND COMMUNICATION SKILLS FOR PROFESSIONS | 6 months | 20,150 |
SHORT ENGLISH LANGUAGE COURSE ( ONLINE ) - 08 WEEKS | 6 months | 20,150 |
TEST OF ENGLISH AS FOREIGN LANGUAGE (TOEFL) - 08 WEEKS | 6 months | 20,150 |
ENGLISH FOR BUSINESS COMMUNICATION - 08 WEEKS | 6 months | 20,150 |
ENGLISH FOR ACADEMIC WRITING - 08 WEEKS | 6 months | 20,150 |
ENGLISH LEVEL B2 | 6 months | 20,150 |
ENGLISH LEVEL C1 (ADVANCED ENGLISH LEVEL) | 5 months | 20,150 |
WORKSHOP ON ENGLISH LANGUAGE TEACHING (ELT) | 6 months | 20,150 |
ENGLISH FOR TEACHERS OF OTHER SUBJECTS (1 SEMESTER) | 5 months | 20,150 |
CERTIFICATE IN HINDI | 6 months | 20,150 |
CERTIFICATE IN BANGLA | 6 months | 20,150 |
CERTIFICATE IN BANGLA | 6 months | 20,150 |
CERTIFICATE IN BAHASA INDONESIA | 6 months | 20,150 |
DIPLOMA IN HINDI | 1 year | 30,140 |
DIPLOMA IN BANGLA | 1 year | 30,140 |
DIPLOMA IN BAHASA INDONESIA | 1 year | 30,140 |
DIPLOMA IN INTERPRETERSHIP HINDI | 1.5 years | 30,140 |
DIPLOMA IN INTERPRETERSHIP BANGLA | 1.5 years | 30,140 |
DIPLOMA IN INTERPRETERSHIP BAHASA INDONESIA | 1.5 years | 30,140 |
ADVANCED DIPLOMA IN HINDI | 6 months | 20,150 |
ADVANCED DIPLOMA IN BANGLA | 6 months | 20,150 |
ADVANCED DIPLOMA IN BAHASA INDONESIA | 6 months | 20,150 |
Certificate In Arabic | 6 months | 20,150 |
Diploma in Arabic | 6 months | 20,150 |
DIPLOMA IN INTERPRETERSHIP IN ARABIC | 1.5 years | 30,140 |
Certificate in French | 6 months | 20,150 |
Diploma in French | 6 months | 20,150 |
Diploma in Interpretership in French | 1.5 years | 30,140 |
FRENCH LANGUAGE SHORT COURSE (DELF / DALF) | 2.5 years | 11,009 |
ADVANCED DIPLOMA IN CLINICAL PSYCHOLOGY (1 YEAR) | 1 year | 30,140 |
Certificate in Italian | 6 months | 20,150 |
Diploma in Italian | 6 months | 20,150 |
DIPLOMA 2 (Japanese) | 6 months | 20,150 |
DIPLOMA 1 (Japanese) | 6 months | 20,150 |
Certificate in Japanese | 6 months | 20,150 |
POST GRADUATE DIPLOMA IN SPANISH | 1 year | 30,140 |
Advance Diploma in Spanish | 1 year | 30,140 |
Certificate in Spanish | 6 months | 20,150 |
Bachelors Programs offered by the University
Certificate in Spanish | 6 months | 20,150 |
BS Urdu | 4 years | 34,460 |
BS PERSIAN | 4 years | 23,785 |
BS PUNJABI | 4 years | 23,785 |
BS ENGLISH (BRIDGING) | 2 years | 43,557 |
BS BALOCHI | 4 years | 23,785 |
BS BANGLA | 4 years | 23,785 |
BS German | 4 years | 36,460 |
BS URDU (BRIDGING) | 2 years | 24,437 |
BS ARABIC (BRIDGING) | 2 years | 23,785 |
BS HINDI | 4 years | 23,785 |
BS ARABIC | 4 years | 38,765 5 |
BS Pakistan Studies | 4 years | 36,460 |
BS LANGUAGES AND TRANSLATION STUDIES | 4 years | 32,000 |
BS AREA STUDIES (CHINA) | 4 years | 23,785 |
BS ENGLISH | 4 years | 53,580 |
BS PAKISTAN STUDIES (BRIDGING) | 2 years | 26,437 |
BS KOREAN | 4 years | 37,020 |
BS CHINESE LANGUAGE TEACHING | 4 years | 23,785 |
BS PERSIAN ( FOR FOREIGNERS ) | 4 years | 23,785 |
BS URDU (FOR FOREIGNERS) | 4 years | 34,460 |
BS PASHTO | 4 years | 36,460 |
BS Turkish | 4 years | 34,460 |
BS FRENCH | 4 years | 38,765 |
BS History | 4 years | 36,460 |
BS ACCOUNTING & FINANCE | 4 years | 65,580 |
BS ECONOMICS AND FINANCE | 4 years | 45,460 |
BS ECONOMICS & FINANCE (BRIDGING) | 2 years | 35,798 |
BS MASS COMMUNICATION (BRIDGING) | 2 years | 37,557 |
BS Mass Communication | 4 years | 47,580 |
BS Electronics | 4 years | 58,780 |
BS Software Engineering | 4 years | 84,800 |
BE Electrical Engineering | 4 years | 74,470 |
BBA (2 YEARS) | 2 years | 55,368 |
BS COMMERCE | 4 years | 65,580 |
BS PUBLIC ADMINISTRATION AND GOVERNANCE | 4 years | 36,460 |
BS ECONOMICS | 4 years | 45,460 |
BS ECONOMICS (BRIDGING) | 2 years | 35,798 |
BBA | 4 years | 65,580 |
BS Computer Science (BSCS) | 4 years | 84,800 |
BS Artificial Intelligence | 4 years | 74,000 |
BS Information Technology | 4 years | 74,000 |
BS EDUCATIONAL LEADERSHIP AND MANAGEMENT | 4 years | 36,460 |
BS Health and Physical Education | 4 years | 36,460 |
B.ED (BRIDGING) | 2 years | 26,437 |
B.ED (1.5 YEAR) | 1.5 years | 26,437 |
B.Ed(4 Years) | 4 years | 36,460 |
BS Early Childhood Care and Eduaction | 4 years | 36,460 |
BS ISLAMIC STUDIES (BRIDGING) | 2 years | 26,437 |
BS Islamic Studies | 4 years | 36,460 |
BS PEACE & CONFLICT STUDIES (BRIDGING) | 2 years | 37,557 |
BS PSYCHOLOGY | 4 years | 47,580 |
BS PSYCHOLOGY (BRIDGING) | 2 years | 37,557 |
BS International Relations | 4 years | 47,580 |
BS Peace & Conflict Studies | 4 years | 47,580 |
BS INTERNATIONAL RELATIONS (BRIDGING) | 2 years | 37,557 |
BS MATHEMATICS (BRIDGING) | 2 years | 23,540 |
BS Mathematics | 4 years | 52,075 |
Masters Programs offered by the University
BS Mathematics | 4 years | 52,075 |
MASTERS IN DATA SCIENCE | 2 years | 41,743 |
MS Mathematics | 2 years | 41,743 |
MS Computer Science (MSCS) | 2 years | 41,743 |
MS Electrical Engineering | 2 years | 41,743 |
MS Software Engineering | 2 years | 52,800 |
MBA(1.5 Years) | 1.5 years | 53,464 |
MBA Executive(2 Years) | 2 years | 53,464 |
MS MANAGEMENT SCIENCES (MARKETING, FINANCE, HR, SUPPLY CHAIN) | 2-3 years | 53,464 |
MBA (WITH BUSINESS EDUCATION) | 2 years | 53,464 |
MSc Pak Studies | 2 years | 41,743 |
M. Phil Programs offered by the University
MSc Pak Studies | 2 years | 41,743 |
MPhil Pakistan Studies | 4 years | 45,339 |
MPhil Persian | 2-3 years | 34,299 |
MPhil Urdu | 1.5 - 4 years | 39,439 |
MPhil Arabic | 4 years | 39,439 |
MPhil Chinese | 2-3 years | 34,299 |
MPhil Governance and Public Policy | 2 years | 45,339 |
MPhil International Relations | 2-3 years | 53,464 |
MPHIL MASS COMMUNICATION | 2-3 years | 53,464 |
MPhil Economics | 2- years | 45,339 |
MPHIL PSYCHOLOGY | 2-3 years | 53,464 |
MPhil Islamic Studies | 2-3 years | 45,339 |
MPhil HINDI LANGUAGE | 2-3 years | 34,299 |
MPhil English | 2-4 years | 54,339 |
MPhil French | 2-3 years | 34,299 |
MPhil Education | 2 years | 45,339 |
Ph. D Programs offered by the University
MPhil Education | 2 years | 45,339 |
PhD Persian | 3-4 years | 34,299 |
PhD Urdu | 3 years | 39,439 |
PhD Islamic Studies | 3-5 years | 53,900 |
PhD International Relation | 3 years | 53,464 |
PhD GOVERNANCE & PUBLIC POLICY | 3-8 years | 53,900 |
PHD MANAGEMENT SCIENCES (FINANCE, HRM, GENERAL MANAGEMENT) | 3 years | 54,339 |
PhD Software Engineering | 3 years | 55,000 |
PhD Economics | 3 years | 53,900 |
PhD Computer Science | 3 years | 54,339 |
PhD Psychology | 3 years | 54,339 |
PhD Education | 3 years | 53,900 |
PHD ENGLISH (LINGUISTICS & LITERATURE) | 3-8 years | 53,464 |
PhD Arabic | 3 years | 39,439 |
PhD MASS COMMUNICATION | 3-4 years | 53,464 |
Add Your Comment